
Child Development Degrees are awarded when students have completed the General Education Requirements plus:
• 27 units of Core Requirements
• Electives required in the chosen area of emphasis (Infants and toddlers, or Preschool children).
School Age Child Care Degrees are awarded when students have completed the General Education Requirements plus:
• 20 units of Core Requirements
• One School Age Child Care elective
Courses are designed to partially meet lower division course preparation for students planning a bachelor’s degree in Child Development.
Course work meets the educational components of the Department of Social Services license regulations for child care programs.
The courses are also appropriate for parents, administrators, health care professionals and others working with children.
Review the Cuyamaca Catalog class descriptions and the Degrees/Certificates PDFs for additional details.
| Click course name to show or hide descriptions. | Show all |
The major consists of 27 units of core curriculum; remaining units are taken in an area of emphasis. Students must choose at least one area of emphasis.
| Course | Name | Units |
|---|---|---|
| CD-123 |
Introduction to programs and curriculum for young children |
3 |
| CD-125 | Child growth and development | 3 |
| CD-126 | Art for child development | 3 |
| CD-127 | Science and mathematics for child development | 3 |
| CD-128 | Music and movement for child development | 3 |
| CD-129 | Language and literature for child development | 3 |
| CD-131 | Child, family and community | 3 |
| CD-134 | Health, safety and nutrition for teachers of young children | 3 |
| CD-141 | Working with children with special needs | 3 |
| Course | Name | Units |
|---|---|---|
| CD-124 | Infant and toddler development | 3 |
| CD-132 | Field experience seminar | 3 |
| CD-143 | Infant/toddler curriculum | 3 |
| CD-170 | Field experience with infants and toddlers | 2 |
| Course | Name | Units |
|---|---|---|
| CD-130 | Curriculum: Developmentally appropriate practices | 3 |
| CD-132 | Field experience seminar | 3 |
| CD-133 | Field experience for child development | 2 |
Students who complete the courses required for the major, including an area of emphasis, qualify for a Certificate of Achievement in Child Development in that area of emphasis.
| Course | Name | Units |
|---|---|---|
| CD-124 | Infant and toddler development | 3 |
| CD-135 | Parent-child interaction | 3 |
| CD-139 | Infant/parent development | 2 |
| CD-145 | Child abuse and family violence in our society | 3 |
| CD-157 | Food and nutrition for children | 3 |
Designed to prepare students for employment in child care programs for elementary school age children. Certificate requirements meet the Title 22 licensing standards for teachers in school age child care programs. Some courses also meet prerequisites for students who wish to transfer to elementary education programs.
| Course | Name | Units |
|---|---|---|
| CD-125 | Child growth and development | 3 |
| CD-131 | Child, family and community | 3 |
| CD-132 | Field experience seminar | 3 |
| CD-134 | Health, safety and nutrition for teachers of young children | 3 |
| CD-148 | Curriculum for school age child care | 3 |
| CD-149 | School age child care program planning | 3 |
| CD-150 | Field experience for school age child care | 2 |
| Course | Name | Units |
|---|---|---|
| CD-137 | Administration of child development programs I | 3 |
| CD-141 | Working with children with special needs | 3 |
| CD-145 | Child abuse and family violence in our society | 3 |
| CD-157 | Food and nutrition for children | 3 |
| ED-110 | Introduction to American Education | 3 |
| ES-253 | Physical Education in Elementary Schools | 3 |
| MATH-125 | Structure and Concepts of Elementary Mathematics I | 3 |
| MATH-126 | Structure and Concepts of Elementary Mathematics II | 3 |
| MUS-118 | Introduction to Music | 4 |
Students who complete the courses required for the major qualify for a Certificate of Achievement in School Age Child Care.
This certificate prepares students for entry-level positions and greater opportunities for advancement in the early childhood field.
It is designed to demonstrate an area of expertise in working with young children with special needs in typical early childhood programs and programs specifically designed for young children with special needs.
Students completing the certificate may find employment as an inclusion specialist, inclusion aide, or intervention assistant in a wide variety of programs serving young children with special needs.
These programs include but are not limited to:
| Head Start | Intervention programs | |
| State preschools | Home visit programs | |
| Special day classes | Community-based programs such as park, recreation and camping programs | |
| Faith-based early childhood programs |
| Course | Name | Units |
|---|---|---|
| CD-125 | Child growth and development | 3 |
| CD-134 | Health, safety and nutrition for teachers of young children | 3 |
| CD-141 | Working with children with special needs | 3 |
| Course | Name | Units |
|---|---|---|
| CD-126 | Art for child development | 3 |
| CD-127 | Science and mathematics for child development | 3 |
| CD-128 | Music and movement for child development | 3 |
| CD-129 | Language and literature for child development | 3 |
| CD-131 | Child, family and community | 3 |
This certificate offers specific training for an entry-level position or for advancement in child care and outdoor programs for children and families. It is designed to demonstrate an area of expertise that may be used to attain employment in outdoor recreational programs.
Students who complete the requirements below and hold a current First Aid/CPR certification qualify for the certificate.
Students completing the certificate may find employment with school age child care programs and with public, private and commercial park and recreation agencies. They may work with agencies serving youth and families, and with leisure-related businesses and tourism agencies.
Career opportunities include:
| Naturalists | Camping guides |
| Outdoor education specialists | Arts and crafts leaders |
| Park interpreters | Park and recreation class teachers and aides |
| Course | Name | Units |
|---|---|---|
| CD-125 | Child growth and development | 3 |
| CD-157 | Food and nutrition for children | 3 |
| CD-200 | Introduction to outdoor education programs | 1 |
| CD-201 | Creative activities for outdoor programs | 1 |
| CD-202 | Field experience for recreational leadership | 1 |
| ES-253 | Physical Education in Elementary Schools | 3 |
| ES-270 | Cooperative Games 1 | 1 |
NOTE: Course choices for transfer and the Associate Degree may differ between Cuyamaca and Grossmont Colleges. Each college strongly recommends
that students visit the Counseling Centers for specific information if they plan to attend both campuses.
| Click course name to show or hide descriptions. | Show all |
To earn your AA or AS degree, or to move on to higher education, you must also complete the General Education Requirements. Because there are occasional updates, check with a counselor for the most current information.
This web site is supported by Carl D. Perkins VTEA IC funds through the System. Office, California Community Colleges,
Grant #08-C01-020