|
|
Basketball Records
|
| Individual Records | ||
| Most Points - Game | Anthony Elias ('99-'00) | 36 vs. Orange Coast |
| Marlon Pierce ('05-'06) | 34 vs. Santa Ana | |
| Ronnie Simpson ('04-'05) | 33 vs. Southwestern | |
| Randy Bland ('01-'02) | 32 vs. SD City | |
| Randy Bland ('01-'02) | 31 vs. Rio Hondo | |
| Anthony Elias ('99-'00) | 31 vs. San Bernardino Vly. | |
| Anthony Elias ('99-'00) | 31 vs. Imperial Vly. | |
| Ronnie Simpson ('03-'04) | 31 vs. Palomar | |
| Gabe Wessel ('07-'08) | 30 vs. Desert | |
| Most Points - Season | Randy Bland ('01-'02) | 591 (19.1) |
| Raymond Hubbard ('99-'00) | 558 (19.2) | |
| James Francisco ('05-'06) | 550 (17.7) | |
| Ronnie Simpson ('04-'05) | 501 (19.3) | |
| Most Points - Career | Raymond Hubbard ('98-'00) | 1071 |
| Randy Bland ('01-'03) | 1046 | |
| Most FG Made - Game | Raymond Hubbard ('98-'99) | 15 |
| Most FG Made - Season | Raymond Hubbard ('99-'00) | 209 |
| Most FG Made - Career | Raymond Hubbard ('98-'00) | 409 |
| Best FG% - Season | Majay Kell ('00-'01) | 53% (62/117) |
| Roger Davis ('07-'08) | 53% (51/97) | |
| Norm Speakes ('02-'03) | 52% (143/276) | |
| Best FG% - Career | Majay Kell ('98-'01) | 53% (134/253) |
| Most 3pt Made- Game | Anthony Elias ('99-'00) | 8 vs. Imperial Valley |
| James Francisco ('05-'06) | 7 vs. Palomar | |
| Most 3pt Made - Season | James Francisco ('05-'06) | 99 |
| Luke Kelley ('06-'07) | 59 | |
| Nick Taylor ('07-'08) | 56 | |
| Kim Valenzuela ('00-'01) | 54 | |
| Peder Mikkelsen ('03-'04) | 49 | |
| Most 3pt Made - Career | James Francisco ('01-'02 & '05-'06) | 147 |
| Randy Bland ('01-'03) | 91 | |
| Kim Valenzuela ('99-'01) | 87 | |
| Luke Kelley ('05-'07) | 84 | |
| Best 3pt% - Season | Peder Mikkelsen ('03-'04) | 42% (49/118) |
| Luke Kelley ('06-'07) | 40% (59/149) | |
| Randy Bland ('01-'02) | 39% (46/118) | |
| Tim Browning ('02-'03) | 38% (44/115) | |
| Best 3pt% - Career | Luke Kelley ('05-'07) | 38% (84/221) |
| Randy Bland ('01-'03) | 36% (91/253) | |
| James Francisco ('05-'06) | 34% (147/437) | |
| Kim Valenzuela ('99-'00) | 32% (87/268) | |
| Most FT Made - Game | Randy Bland ('01-'02) | 13 vs. Golden West |
| Garren Cunningham ('06-'07) | 13 vs. Mira Costa | |
| Gabe Wessel ('07-'08) | 13 vs. Desert | |
| Marlon Pierce ('05-'06) | 12 vs. Santa Ana | |
| Most FT Made - Season | Randy Bland ('01-'02) | 147 |
| Most FT Made - Career | Randy Bland ('01-'03) | 249 |
| Ronnie Simpson ('03-'05) | 247 | |
| Raymond Hubbard ('98-'00) | 233 | |
| Best FT% - Season | Kinte Robinson ('98-'99) | 84% (61/73) |
| Best FT% - Career | Kim Valenzuela ('99-'01) | 81% (131/162) |
| Most Rebounds - Game | Raymond Hubbard ('99-'00) | 26 vs. San Bernardino Vly |
| Randy Bland ('01-'02) | 21 vs. Rio Hondo | |
| Luke Kelley ('05-'06) | 19 vs. SD Mesa | |
| Raymond Hubbard ('99-'00) | 17 vs. Orange Coast | |
| Mike Washington ('03-'04) | 17 vs. SD Mesa | |
| Randy Bland ('01-'02) | 16 vs. Victor Valley | |
| Most Rebounds - Season | Randy Bland ('01-'02) | 318 (10.0) |
| Raymond Hubbard ('99-'00) | 301 (10.4) | |
| Mike Washington ('03-'04) | 246 (9.8) | |
| Most Rebounds - Career | Randy Bland ('01-'03) | 560 |
| Raymond Hubbard ('98-'00) | 558 | |
| Most Fouls - Season | Randy Bland ('01-'02) | 114 |
| Most Fouls - Career | Randy Bland ('01-'03) | 218 |
| Most Assists - Game | Marlon Pierce ('05-'06) | 11 vs. Santa Ana |
| Aaron Strayhand ('03-'04) | 10 vs. Palomar | |
| Tim Browning ('01-'02) | 10 vs. Victor Valley | |
| Charles Butcher ('98-'99) | 10 vs. Southwestern | |
| Roshun Wynne ('07-'08) | 10 vs. Southwestern | |
| Most Assists - Season | Marlon Pierce ('05-'06) | 145 (4.7) |
| Tim Browning ('01-'02) | 130 (4.5) | |
| Tim Browning ('02-'03) | 127 (4.4) | |
| Gabe Wessel ('07-'08) | 115 (4.3) | |
| Marlon Pierce ('04-'05) | 112 (4.3) | |
| Anthony Elias ('99-'00) | 114 (3.9) | |
| Gabe Wessel ('06-'07) | 112 (3.6) | |
| Most Assists - Career | Marlon Pierce ('05-'06) | 257 |
| Tim Browning ('01-'03) | 257 | |
| Gabe Wessel ('07-'08) | 227 | |
| Kim Valenzuela ('99-'01) | 196 | |
| Most Blocks - Game | Clinton Shelton ('06-'07) | 10 vs. Imperial Valley |
| Clinton Shelton ('05-'06) | 9 vs. Grossmont | |
| Travis Collins ('99-'00) | 7 vs. Palomar | |
| Erik Johnson ('04-'05) | 6 vs. SD City | |
| Most Blocks - Season | Clinton Shelton ('06-'07) | 94 (3.0) |
| Erik Johnson ('05-'06) | 59 (1.9) | |
| Clinton Shelton ('05-'06) | 49 (1.6) | |
| Erik Johnson ('04-'05) | 45 (1.7) | |
| Most Blocks - Career | Clinton Shelton ('05-'07) | 143 (2.3) |
| Erik Johnson ('04-'06) | 104 (1.8) | |
| Most Steals - Game | Raymond Hubbard ('99-'00) | 7 vs. Victor Valley |
| Most Steals - Season | Marlon Pierce ('05-'06) | 81 |
| Most Steals - Career | Marlon Pierce ('05-'06) | 133 |
| Raymond Hubbard ('98-'00) | 112 | |
| Team Records | ||
| Most Points Scored - Game | 2006-07 vs. Miramar | 106 |
| 2005-06 vs. SD Mesa | 102 | |
| 1999-00 vs. Orange Coast | 101 | |
| Most Points Scored - Season | 2001-02 | 2268 (73.2) |
| Least Points Allowed - Game | 2003-04 vs. Cypress | 39 |
| 2006-07 vs. Mira Costa | 45 | |
| 2002-03 vs. Contra Costa | 45 | |
| 2004-05 vs. Mira Costa | 45 | |
| 2004-05 vs. Imperial Vly | 46 | |
| 2004-05 vs. SD City | 48 | |
| Largest Margin of Victory - Game | 1999-00 vs. Mira Costa | 33 (87-54) |
| Most FG Made - Game | 2002-03 vs. Fresno City | 40 |
| 2006-07 vs. Miramar | 37 | |
| 2005-06 vs. SD Mesa | 37 | |
| 2002-03 vs. Barstow | 36 | |
| 2006-07 vs. Barstow | 35 | |
| 2006-07 vs. SD Mesa | 35 | |
| Most FG Made - Season | 2006-07 | 831 |
| 2001-02 | 811 | |
| Most FG Attempted - Game | 2005-06 vs. SD Mesa | 83 |
| 2005-06 vs. Mt. San Jacinto | 80 | |
| 2002-03 vs. Southwestern | 80 | |
| 2001-02 vs. Santa Ana | 78 | |
| 1999-00 vs. San Bernardino Vly | 78 | |
| 1999-00 vs. Orange Coast | 78 | |
| Most FG Attempted - Season | 2005-06 | 1935 |
| 2001-02 | 1909 | |
| Best FG% - Season | 2006-07 | 45% (831/1830) |
| 2003-04 | 44% (610/1393) | |
| 1999-00 | 44% (715/1594) | |
| Most FT Made - Game | 2007-08 vs. Barstow | 34 |
| 2005-06 vs. SD City | 32 | |
| 2005-06 vs. South Puget Sound | 32 | |
| 1999-00 vs. Orange Coast | 31 | |
| Most FT Made - Season | 2006-07 | 500 |
| 2000-01 | 479 | |
| Most FT Attempted - Game | 2000-01 vs. Imperial Valley | 49 |
| Most FT Attempted - Season | 2006-07 | 777 |
| 1999-00 | 729 | |
| Best FT% - Season | 2002-03 | 70% (436/623) |
| 2005-06 | 68% (457/671) | |
| 2003-04 | 68% (288/425) | |
| 1999-00 | 68% (456/675) | |
| Most Rebounds - Game | 2005-06 vs. SD Mesa | 65 |
| 1999-00 vs. San Bernardino Vly | 64 | |
| Most Rebounds - Season | 2006-07 | 1182 (38.1) |
| 1999-00 | 1178 (40.6) | |
| Most Assists - Game | 2002-03 vs. Fresno City | 30 |
| 2007-08 vs. Palomar | 28 | |
| 2006-07 vs. Barstow | 27 | |
| 2006-07 vs. Miramar | 27 | |
| 2005-06 vs. Citrus | 25 | |
| 2007-08 vs. Mira Costa | 25 | |
| Most Assists - Season | 2006-07 | 482 (15.5) |
| 2007-08 | 468 (17.0) | |
| 2005-06 | 460 (14.8) | |
| 2002-03 | 450 (15.0) | |
| 2001-02 | 435 (14.0) | |
| 2003-04 | 348 (14.0) | |
| Most Turnovers - Game | 2003-04 vs. Chaffey | 40 |
| 1999-00 vs. Santa Ana | 32 | |
| Most Turnovers - Season | 1999-00 | 632 (22.0) |
| Least Turnovers - Game | 2001-02 vs. LA City | 8 |
| 2004-05 vs. Imperial Valley | 8 | |
| Least Turnovers - Season | 1998-99 | 406 (15.0) |
| 2004-05 | 410 (15.8) | |
| 2005-06 | 458 (14.8) | |
| Most Steals - Game | 2002-03 vs. Golden West | 20 |
| 1999-00 vs. Victor Valley | 20 | |
| Most Steals - Season | 2005-06 | 292 (9.4) |
| 2007-08 | 286 (10.2) | |
| Most Blocks - Game | 2006-07 vs. Barstow | 16 |
| 2006-07 vs. Imperial Valley | 15 | |
| Most Blocks - Season | 2006-07 | 188 (6.1) |
| 2005-06 | 178 (5.7) |
| Write to Cuyamaca College |
| Home | Academic
Departments | Directory | Library |
Student Services | Site
Index Cuyamaca College | Grossmont College | Grossmont-Cuyamaca District Offices |
Updated 05/22/08