

Contact for Department:
Donald.Schultz@gcccd.edu
phone: 619.660-4023
fax: 619.660.4408
The internship program provides experience in a wide
variety of areas of our program, some of which are
listed on the following page. Funding may be for a
specific position listed, or in any amount for general
internship support to help where the department finds a
need. If you have further questions about the program,
don’t hesitate to contact me by email or phone. Thanks
again for your interest in our program.
Donald Schultz
Program Coordinator
The faculty, staff, and students of the Cuyamaca College Ornamental Horticulture Program want to thank the current Internship Sponsors for their continuing support of our program:
For Ornamental Horticulture Internship positions.
| TITLE | Hours Per Week | Total Hours | Funding Requirement* |
|---|---|---|---|
| Nursery Assistant | 5 hrs/week for 16 weeks | 80 | $760.00 |
| Floral Design Intern | 5 hrs/week for 16 weeks | 80 | $760.00 |
| Saturday Watering Assistant | 4 hrs/week for 29 weeks | 116 | $1,102.00 |
| Assistant Landscape Technician | 4 hrs/week for 29 weeks | 116 | $1,102.00 |
| Irrigation or Turf Manager | 4 hrs/week for 29 weeks | 116 | $1,102.00 |
| 2nd Assistant Grower | 4 hrs/week for 51 weeks | 204 | $1,938.00 |
| Arborist | 6 hrs/week for 42 weeks | 252 | $2,394.00 |
| Floral Field Manager | 6 hrs/week for 49 weeks | 294 | $2,793.00 |
| Nursery Sales Associate | 7 to 8 hrs/week for 45 weeks | 324 | $3,078.00 |
| Office Assistant | 8 hrs/week 41 weeks | 328 | $3,116.00 |
| Assistant Grower | 14 hrs/week for 50 weeks | 700 | $6,650.00 |
| Landscape Technician | 40 hrs/week during summer, 8 hr/week during semesters | 744 | $7,068.00 |
*Full funding not required.
This web site is supported by Carl D. Perkins VTEA IC funds through the System. Office, California Community Colleges,
Grant #08-C01-020