|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
|
|
Prerequisite Note (see below) |
Course | Units | Hrs /Wk |
Title | Fall 2007 |
Spring 2008 |
Fall 2008 |
Spring 2009 |
Fall 2009 |
Spring 2010 |
| No Prerequisite | OH 102 | 2 | 2 | Xeriscape | Eve | Eve | Eve | - | Eve | - |
| No Prerequisite | OH 114 | 3 | 5 | Floral Design 1 | Day & L/E | Day & L/E | Day & L/E | Day & L/E | Day & L/E | Day & L/E |
| 1 | OH 116 | 3 | 5 | Floral Design 2 | Day | - | L/E | - | Day | - |
| No Prerequisite | OH 117 | 3 | 5 | Wedding Design 1 | L/E | Day | L/E | - | L/E | Day |
| 1 | OH 118 | 3 | 3 | Spec. Occasion Floristry | - | L/E | - | Day | - | L/E |
| 2 | OH 119 | 3 | 5 | Wedding Design 2 | - | - | - | L/E | - | - |
| No Prerequisite | OH 120 | 3 | 5 | Fundamentals of O.H. | Day & E/S | Day & E/S | Day & E/S | Day & E/S | Day & E/S | Day & E/S |
| No Prerequisite | OH 121 | 3 | 5 | Plant Propagation | - | E/S | - | E/S | - | E/S |
| No Prerequisite | OH 130 | 3 | 5 | Plant Pest Control | - | Day | - | E/S | - | Day |
| No Prerequisite | OH 140 | 3 | 5 | Soils | - | E/S | - | E/S | - | E/S |
| No Prerequisite | OH 170 | 3 | 3 | Trees & Shrubs | Day | Day | Eve | Day | Eve | Day |
| No Prerequisite | OH 171 | 1 | 3 | Landscape Drafting | - | - | S/T Eve | S/T Day | S/T Eve | S/T Day |
| No Prerequisite | OH 172 | 3 | 5 | Intro. to Landscape Design | Day & L/E | Day & L/E | Day & L/E | Day & L/E | Day & L/E | Day & L/E |
| 3 | OH 173 | 3 | 5 | Intermediate Landscape Design | Day | Day | L/E | Day | L/E | Day |
| No Prerequisite | OH 174 | 3 | 5 | Turf & Ground Cover Mgmt. | E/S | - | - | - | E/S | - |
| 4 | OH 175 | 3 | 5 | Advanced Landscape Design | L/E | - | L/E | - | L/E | - |
| No Prerequisite | OH 180 | 3 | 3 | Annuals & Perennials | 5-8 | 4-7 | 5-8 | 4-7 | 5-8 | 4-7 |
| No Prerequisite | OH 200 | 3 | 5 | Intro. Computer Aided Landscape Design | Day | Day | - | Day | Day | Day/Eve |
| 5 | OH 201 | 3 | 5 | Adv.Computer Aided Landscape Design | - | - | Day | - | - | Day |
| No Prerequisite | OH 220 | 3 | 6 | Landscape Construction - Concrete/Masonry | E/S | E/S | E/S | E/S | E/S | E/S |
| No Prerequisite | OH 221 | 3 | 6 | Landscape Construction - Irrigation/Carpentry | - | E/S | - | E/S | - | E/S |
| No Prerequisite | OH 222 | 1 | 6 | Japanese Garden Construction and Maintenance | S/T | - | - | - | S/T | - |
| No Prerequisite | OH 225 | 3 | 5 | Landscape Contracting | - | - | - | L/E | - | L/E |
| No Prerequisite | OH 235 | 4 | 4 | Prin. of Land. Irrigation | L/E | Day | L/E | Day | L/E | Day |
| 6 | OH 238 | 4 | 6 | Irrig. System Design | - | - | - | L/E | - | - |
| No Prerequisite | OH 240 | 3 | 5 | Greenhouse Plant Production | E/S | - | E/S | - | E/S | - |
| No Prerequisite | OH 260 | 3 | 5 | Arboriculture | - | E/S | - | E/S | - | E/S |
| No Prerequisite | OH 261 | 1 | 5 | Arboriculture - Specialized Pruning | S/T | - | S/T | - | S/T | - |
| No Prerequisite | OH 262 | 1 | 5 | Arboriculture - Palms and Related Plants | S/T | - | S/T | - | S/T | - |
| No Prerequisite | OH 263 | 1 | 5 | Arboriculture - Urban Forestry | S/T | - | S/T | - | S/T | - |
| 7 | OH 265 | 3 | 5 | Golf & Sports Turf Mgmt. | - | E/S | - | - | - | E/S |
| No Prerequisite | OH 275 | 2 | 2.5 | Diagnosing Horticulture Problems | - | - | - | L/E | - | L/E |
| No Prerequisite | OH 276 | 3 | 5 | Equip. Repair & Maintenance | - | L/E | - | - | - | L/E |
| No Prerequisite | OH 278 | 3 | 3 | Business Management for Ornamental Horticulture | Eve | - | Eve | - | Eve | - |
| 8 | OH 290 | 1-4 | Var. | Coop. Work Experience | TBA | TBA | TBA | TBA | TBA | TBA |
|
Prerequisites: |
||||||||||
* These are our best estimates of the course offerings for future semesters.
Class offerings may be changed at any time.
(Last update:
Tuesday, March 25, 2008)