CIS 110 - Principles of Information Systems
Fall 2001 - Section 0513
Class Schedule
Date |
Day |
Computers, Comm. & Info |
Software |
Assignments |
Due Date |
| Aug 21 | Tue | Housekeeping | |||
| Aug 23 | Thur | Ch 1 lecture | |||
| Aug 28 | Tue | Ch 2 lecture | |||
| Aug 30 | Thur | Windows 98, lab time | |||
| Sept 4 | Tue | ||||
| Sept 6 | Thur |
|
|||
| Sept 11 | Tue | Quiz, Ch 1 |
|||
| Sept 13 | Thur | Word 1 | Hands-on #1, 3, 6 | ||
| Sept 18 | Tue |
Quiz, Ch. 3 |
|||
| Sept 20 | Thur | ||||
| Sept 25 | Tue | Word 2 | Hands-on #1, 2, 4, 5 | Thur Oct. 11 |
|
| Sept 27 | Thur | LAB TIME | |||
| Oct 2 | Tue | Hands-on Exam Word | |||
| Oct 4 | Thur | Ch. 4 Lecture | Excel 1 | Hands-on, #1, 3, 7 | Thur, Nov 15 |
| Oct 9 | Tue | Ch. 4 Quiz | |||
| Oct 11 | Thur | ||||
| Oct 16 | Tue | ||||
| Oct 18 | Thur | Excel 2 | Hands-on, #1, 2, 8 | Thur, Nov 15 | |
| Oct 23 | Tue | ||||
| Oct 25 | Thur | Ch. 5 Lecture | Excel
3 |
Hands-on #1, 3, Case Study | Thur, Nov 15 |
| Oct 30 | Tue | Ch. 2 Lecture | Excel 3 (con't.) | ||
| Nov 1 | Thur | Ch.
2 & 5 Quiz Ch.6 Lecture |
Excel 4 | Hands-on #1, 3, 5 | Thur, Nov 15 |
| Nov 6 | Tue | Quiz Ch. 6 | Excel
4 (con't) Excel 5 |
||
| Nov 8 | Thur | Excel 5 (con't) | Hands-on #1, 3, 4, 5 | Thur, Nov 15 | |
| Nov 13 | Tue | Hands-on Exam, Excel |
|
||
| Nov 15 | Thur | Ch. 7 Lecture | Access 1 | ||
| Nov 20 | Tue | Ch. 7 Quiz | Access 2 | ||
| Nov 22 | Thur | THANKSGVG | NO CLASS | ||
| Nov 27 | Tue | Hands-on, Access | |||
| Nov 29 | Thur | PowerPoint 1 | Hands-on #1, 3, 6 | Tue, Dec 11 | |
| Dec 6 | Tue | PowerPoint 2 | Hands-on #1, 3, 6 | Tue, Dec 11 | |
| Dec 8 | Thur | Hands-on, PowerPt | |||
| Dec 11 | Tue | FINAL (quiz on Access) | Meet at 6 p.m. |
| Write to Cuyamaca College |
| Home | Academic
Departments | Directory | Library |
Student Services | Site
Index Cuyamaca College | Grossmont College | Grossmont-Cuyamaca District Offices |
Return to CIS 110 Home Page