![]() |
| Class | Chapter | Notes | points | |
| Tuesday, August 26, 2008 | Intro to the course | 1 | ||
| Thursday, August 28, 2008 | Neuron | 2 (pod) | PPT | |
| Tuesday, September 02, 2008 | pod note | |||
| Thursday, September 04, 2008 | Synapse | 3 (POD) | ||
| Tuesday, September 09, 2008 | ||||
| Thursday, September 11, 2008 | ||||
| Tuesday, September 16, 2008 | Test 1 | 1, 2, 3 | 50 | |
| Thursday, September 18, 2008 | Anatomy | 4 | PPT | |
| Tuesday, September 23, 2008 | ||||
| Thursday, September 25, 2008 | Test 2 | 25 | ||
| Tuesday, September 30, 2008 | Vision | 6 | ppt | |
| Thursday, October 02, 2008 | ||||
| Tuesday, October 07, 2008 | Sensation | 7 | ||
| Thursday, October 09, 2008 | Movement | 8 | ||
| Tuesday, October 14, 2008 | ||||
| Thursday, October 16, 2008 | Test 3 | 6,7,8 | 75 | |
| Tuesday, October 21, 2008 | ||||
| Thursday, October 23, 2008 | States of Arousal | 9 | ||
| Tuesday, October 28, 2008 | ||||
| Thursday, October 30, 2008 | Body states | 10 | ||
| Tuesday, November 04, 2008 | ||||
| Thursday, November 06, 2008 | Sex and Emotions | 11 and 12 | ||
| Tuesday, November 11, 2008 | ||||
| Thursday, November 13, 2008 | Test 4 | 9, 10, 11,12 | 100 | |
| Tuesday, November 18, 2008 | Learning & Memory | 13 | ||
| Thursday, November 20, 2008 | ||||
| Tuesday, November 25, 2008 | Lateralization | 14 | ||
| Thursday, November 27, 2008 | ||||
| Tuesday, December 02, 2008 | Disorders | 15 | ||
| Thursday, December 04, 2008 | ||||
| Tuesday, December 09, 2008 | ||||
| Thursday, December 11, 2008 | Test 5 | 13, 14, 15 | 75 | |
| Tuesday, December 16, 2008 | Comp Final | 9:30 to 11:30 | 100 |
![]()
Cuyamaca College
900 Rancho San Diego Parkway
El
Cajon, California 92019
619-660-4000