Licensed to Cuyamaca College           Hy-Tek's Meet Manager 4/17/2009 06:35 PM
        Foothill Conference Championships 2009 - 4/17/2009 to 4/24/2009        
                                     SBVC                                      
                                    Results                                    
 
Event 9  Women 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Coleman, Pia                 Southwestern             16.05Q  2 
  2 Turner, Brialonna            Southwestern             16.08Q  1 
  3 Taylor, Tanesha              Palomar                  16.26q  2 
  4 Paz, Adriana                 Palomar                  16.85q  1 
  5 Powell, Margret              Cuyamaca                 17.37q  1 
  6 Oates, Tanisha               Chaffey                  17.40q  1 
  7 Salazar, Sibella             Antelope Valley          17.63q  2 
  8 Lawrence, Angelica           SD Mesa                  17.80q  2 
  9 Gray, Pegine                 Antelope Valley          18.57q  2 
 10 Epps, Geornisha              Cuyamaca                 18.89   1 
 11 Coleman, Britni              Southwestern             19.35   2 
 12 Lopez, Raquel                Southwestern             25.60   1 
 -- Cooper, Sarah                Southwestern                NT   1 
 
Event 11  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Burley, Michelle             San Bernardino           59.72Q  2 
  2 Ayala, Bonnie                Southwestern             59.85Q  3 
  3 Carter, Jessica              San Bernardino           59.98Q  1 
  4 Alexander, Shameka           Antelope Valley        1:00.89q  2 
  5 Clark, Chantell              SD Mesa                1:01.05q  3 
  6 Rene, Melissa                San Bernardino         1:01.07q  1 
  7 Warren, Diane                Chaffey                1:01.48q  2 
  8 Burrel, Sade                 Cuyamaca               1:02.33q  3 
  9 Winslett, DaQuvia            San Bernardino         1:02.79q  3 
 10 Morgan, Airica               Palomar                1:03.02   1 
 11 Medal, Kristina              Antelope Valley        1:05.58   2 
 12 Moon, Sheraina               SD Mesa                1:07.32   1 
 13 Moreno, Maricela             Rio Hondo              1:07.49   2 
 14 Cabrera, Vanessa             Rio Hondo              1:10.03   1 
 15 Reyes, Anavil                Rio Hondo              1:11.28   2 
 16 Guzman, Lizette              Rio Hondo              1:11.52   3 
 17 Jones, Tavisha               San Bernardino         1:14.99   1 
 18 Quintero, Brianna            Rio Hondo              1:16.26   3 
 19 Belden, Yanese               Rio Hondo              1:24.96   3 
 -- Quintero, Lianna             Rio Hondo                   NT   2 
 -- Mangus, Jennifer             Antelope Valley             NT   1 
 
Event 12  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Russ, Eddie                  Antelope Valley          47.94Q  2 
  2 Russell, Eric                Cuyamaca                 48.70Q  1 
  3 Booker, Dwayne               San Bernardino           48.97Q  3 
  4 Ward, Louis                  Cuyamaca                 49.19q  1 
  5 Nnoruka, Ifeanyi             Chaffey                  49.52q  2 
  6 Bolden, Stephon              Southwestern             50.45q  3 
  7 Williams, Andrew             Cuyamaca                 50.94q  1 
  8 Carey, Richard               Southwestern             51.30q  1 
  9 Hernandez, David             Southwestern             51.57q  1 
 10 Miller, DeShea               San Bernardino           51.70   3 
 11 Roberts, Dion                Rio Hondo                51.81   2 
 12 Henderson, Emmit             Southwestern             51.91   3 
 13 Brown, DeForrest             Cuyamaca                 52.43   3 
 14 Smith, Damien                Cuyamaca                 52.79   3 
 15 Hughes, Stanley              Antelope Valley          52.99   2 
 16 James, Julien                San Bernardino           53.36   3 
 17 Smith, Justin                Chaffey                  53.49   1 
 18 Masangkay, Roy               Rio Hondo                54.26   1 
 19 Barnett, Duprese             Antelope Valley          54.69   2 
 20 Saldivar, Oscar              Rio Hondo                54.94   2 
 21 Aveleno, Gustavo             Rio Hondo                57.58   2 
 22 Martinez, Nathan             Rio Hondo              1:01.66   3 
 
Event 13  Women 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Taketa, Yasmina              SD Mesa                  12.56Q  1 
  2 Turner, Brialonna            Southwestern             12.98Q  2 
  3 Rene, Melissa                San Bernardino           12.79q  1 
  4 Burley, Michelle             San Bernardino           13.09q  2 
  5 Hunt, Tierra                 Cuyamaca                 13.18q  2 
  6 Ayala, Bonnie                Southwestern             13.34q  1 
  6 Hall, Disha                  Southwestern             13.34q  1 
  8 Butler, Clemesha             Antelope Valley          13.59q  2 
  9 Horton, Domique              Chaffey                  13.76q  1 
 10 Bennett, Lauren              Chaffey                  13.86   2 
 11 Holmes, Lanette              Antelope Valley          13.91   1 
 11 Jose, Eniola                 SD Mesa                  13.91   2 
 13 Rios, Jasmine                Palomar                  14.13   1 
 14 Jones, Tavisha               San Bernardino           14.69   2 
 15 Garcia De Alba, Irasema      Southwestern             14.91   2 
 16 Chiong, Sharlene             Palomar                  15.27   2 
 17 Lopez, Raquel                Southwestern             16.43   1 
 
Event 14  Men 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Franklin, Jamere             Chaffey                  10.76Q  2 
  2 Mitchell, Curtis             Southwestern             10.97Q  1 
  3 Howard, Joshua               Southwestern             11.22Q  3 
  4 Tarver, Michael              Cuyamaca                 11.09q  2 
  5 Enriquez, Ruben              Cuyamaca                 11.15q  2 
  6 Bryan, Mikio                 Chaffey                  11.27q  2 
  7 Taylor, Elliot               Southwestern             11.31q  3 
  8 Thompson, Alex               Southwestern             11.46q  3 
  9 Smith, Charlie               SD Mesa                  11.57q  3 
  9 Fredrick, Fells              Cuyamaca                 11.57q  1 
 11 Reed, Dexter                 San Bernardino           11.64   2 
 12 Hawkins, Falstaff            Antelope Valley          11.67   1 
 13 Wright, Marvin               Southwestern             11.78   1 
 14 Fosu, Emmanuel               Chaffey                  11.79   2 
 15 Jefferson, Marquis           Antelope Valley          11.91   1 
 16 James, Kristin               San Bernardino           11.97   3 
 17 Williams, Cecil              San Bernardino           12.47   2 
 18 Isiah, Steve                 San Bernardino           12.52   1 
 
Event 15  Women 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Garland, Laquita             Palomar                2:27.42Q  2 
  2 Jepkemboi, Monicah           Southwestern           2:31.60Q  1 
  3 Cook, Stephanie              Cuyamaca               2:29.85Q  2 
  4 Carrillo, Monica             Southwestern           2:32.08Q  1 
  5 Staube, Sarah                Cuyamaca               2:32.34q  1 
  6 Inlestra, Liliana            Palomar                2:34.72q  2 
  7 Atencio, Karla               Southwestern           2:34.87q  2 
  8 nabor, ana                   Palomar                2:34.95q  1 
  9 Farmer, Kristina             Palomar                2:36.02q  1 
 10 Henman, Jessyca              SD Mesa                2:37.18   2 
 11 Marleaux, Jewell             Antelope Valley        2:38.93   1 
 12 Toma, Kalodiah               Cuyamaca               2:52.77   1 
 13 Haskins, Megan               Cuyamaca               2:58.77   2 
 14 Chilton, Michaela            Antelope Valley        3:07.97   2 
 
Event 16  Men 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 El-Amin, Ronell              San Bernardino         1:59.20Q  3 
  2 Amador, Jason                San Bernardino         1:59.72Q  1 
  3 Ertz, Chris                  Cuyamaca               2:00.37Q  2 
  4 Knerr, Kris                  Antelope Valley        2:00.61Q  3 
  5 Espeleta, Jose               Antelope Valley        2:00.98Q  2 
  6 Rodriguez, Andrew            Rio Hondo              2:04.76Q  1 
  7 Gutierrez, Manuel            San Bernardino         2:01.10q  2 
  8 Betancourt, Connor           SD Mesa                2:01.90q  2 
  9 Goche, Abraham               Rio Hondo              2:03.18q  3 
 10 Capeau, Michael              SD Mesa                2:03.71   2 
 11 Estrada, Gabriel             Chaffey                2:03.83   3 
 12 Bass, Tucker                 SD Mesa                2:05.51   1 
 13 Ladezma, Eli                 Southwestern           2:05.81   2 
 14 Miller, Mike                 Antelope Valley        2:06.73   3 
 15 Santos, Daniel               Rio Hondo              2:07.25   1 
 16 James, Julien                San Bernardino         2:11.61   1 
 17 Oleata, Alexander            Southwestern           2:12.25   1 
 18 Holman, Jeremy               Southwestern           2:13.31   2 
 19 Naylor, Jonathan             Rio Hondo              2:16.19   3 
 
Event 18  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Arceneaux, Troy              Antelope Valley          56.61Q  2 
  2 Salazar, Niko                Southwestern             56.91Q  1 
  3 Marquez, Angel               Southwestern             57.54q  1 
  4 James, Kristin               San Bernardino           58.12q  2 
  5 Williams, Marcus             San Bernardino         1:00.44q  1 
  6 McGrath, Kevin               Antelope Valley        1:00.71q  2 
  7 Lewis, John                  San Bernardino         1:01.07q  1 
  8 Miller, DeShea               San Bernardino         1:01.52q  1 
  9 Gamez, Cezar                 Southwestern           1:02.70q  2 
 10 Hume, Desmond                SD Mesa                1:02.77   2 
 11 Hasson, Anthony              Antelope Valley        1:04.54   2 
 
Event 19  Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Rene, Melissa                San Bernardino           26.10Q  2 
  2 Carter, Jessica              San Bernardino           26.12Q  3 
  3 Clark, Chantell              SD Mesa                  26.72Q  4 
  4 Winslett, DaQuvia            San Bernardino           27.01Q  1 
  5 Turner, Brialonna            Southwestern             27.00q  3 
  6 Ayala, Bonnie                Southwestern             27.09q  4 
  7 Burley, Michelle             San Bernardino           27.13q  4 
  8 Morgan, Airica               Palomar                  27.18q  2 
  9 Hall, Disha                  Southwestern             27.65q  1 
 10 Butler, Clemesha             Antelope Valley          27.81   2 
 11 Warren, Diane                Chaffey                  27.86   3 
 12 Burrel, Sade                 Cuyamaca                 28.32   4 
 13 Rosa, Jessica                Chaffey                  28.34   3 
 14 Holmes, Lanette              Antelope Valley          28.44   2 
 15 Hunt, Tierra                 Cuyamaca                 28.53   1 
 16 Moreno, Maricela             Rio Hondo                29.42   3 
 17 Horton, Domique              Chaffey                  29.52   4 
 18 Rios, Jasmine                Palomar                  29.55   2 
 19 Bennett, Lauren              Chaffey                  29.73   1 
 20 Garcia De Alba, Irasema      Southwestern             31.47   4 
 21 Jones, Tavisha               San Bernardino           32.01   4 
 22 Guzman, Lizette              Rio Hondo                32.40   3 
 23 Reyes, Anavil                Rio Hondo                32.83   4 
 24 Belden, Yanese               Rio Hondo                33.65   2 
 25 Quintero, Brianna            Rio Hondo                34.92   1 
 
Event 20  Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mitchell, Curtis             Southwestern             21.45Q  1 
  2 Howard, Joshua               Southwestern             22.14Q  2 
  3 Booker, Dwayne               San Bernardino           22.23Q  4 
  3 Franklin, Jamere             Chaffey                  22.23Q  3 
  5 Tarver, Michael              Cuyamaca                 22.66Q  5 
  6 Russell, Eric                Cuyamaca                 22.44q  3 
  7 Curry, Michael               Chaffey                  22.65q  3 
  8 Bolden, Stephon              Southwestern             22.66q  4 
  9 Ward, Louis                  Cuyamaca                 22.68q  2 
 10 Thompson, Alex               Southwestern             22.77   2 
 11 Taylor, Elliot               Southwestern             22.78   5 
 12 Fredrick, Fells              Cuyamaca                 22.96   1 
 13 Nnoruka, Ifeanyi             Chaffey                  22.98   4 
 14 Hawkins, Falstaff            Antelope Valley          23.02   5 
 15 Enriquez, Ruben              Cuyamaca                 23.19   5 
 16 Bryan, Mikio                 Chaffey                  23.21   1 
 17 Morris, Kenyon               SD Mesa                  23.23   1 
 18 Roberts, Dion                Rio Hondo                23.62   2 
 19 Wright, Marvin               Southwestern             23.65   4 
 20 Hernandez, David             Southwestern             23.67   1 
 21 Reed, Dexter                 San Bernardino           23.83   5 
 22 Jefferson, Marquis           Antelope Valley          23.88   1 
 23 McDaniel, Elijah             Cuyamaca                 24.11   2 
 24 Miller, DeShea               San Bernardino           24.22   3 
 25 Fosu, Emmanuel               Chaffey                  24.38   4 
 26 Saldivar, Oscar              Rio Hondo                24.71   3 
 27 Wright, Justin               Rio Hondo                24.82   5 
 28 Masangkay, Roy               Rio Hondo                25.02   3 
 29 Isiah, Steve                 San Bernardino           25.32   4 
 30 Williams, Cecil              San Bernardino           25.85   1 
 31 Aveleno, Gustavo             Rio Hondo                26.03   2 
 32 Wendt, Jarrod                Chaffey                  26.44   3 
 33 Leal, Andreas                Southwestern             35.20   4 
 
Event 25  Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Espindola, Samantha          SD Mesa               41:26.53    10  
  2 Atencio, Karla               Southwestern          42:01.92     8  
  3 Carrillo, Monica             Southwestern          42:31.19     6  
  4 Huizar, Ashley               Rio Hondo             43:09.24     5  
  5 Cortes, Melissa              Rio Hondo             43:28.58     4  
  6 Patterson, Alison            Palomar               44:21.98     3  
  7 Flores, Sonia                Rio Hondo             44:59.16     2  
  8 Martinez, Ashley             Rio Hondo             46:39.93     1  
  9 Gard-Kaminkow, Alicia        Palomar               50:51.06  
 -- Jepkemboi, Monicah           Southwestern               DNF  
 
Event 26  Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ulmer, Kameron               San Bernardino        33:29.99    10  
  2 Martinez, Ruben              Rio Hondo             33:39.50     8  
  3 Sartori, Matthew             San Bernardino        33:41.13     6  
  4 Parra, Art                   San Bernardino        33:43.11     5  
  5 Bueno, Manuel                San Bernardino        33:57.06     4  
  6 Bahena, Bernardo             SD Mesa               34:11.38     3  
  7 Tilley, Barrett              SD Mesa               34:16.27     2  
  8 Lara, Jose                   San Bernardino        35:00.63     1  
  9 Ibarra, Jose                 Rio Hondo             35:32.11  
 10 Downer, Josiah               Antelope Valley       35:50.82  
 11 Suarez, Mario                Southwestern          36:15.53  
 12 McMonigle, Ryan              SD Mesa               37:06.66  
 13 Lopez, Daniel                Southwestern          37:08.01  
 14 Ladezma, Eli                 Southwestern          37:14.04  
 -- Joshi, Ankur                 San Bernardino              NT  
 -- Venegas, Joaquin             Southwestern                NT  
 
Event 29  Women Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ochs, Braelynn               Cuyamaca               9-08.00    10  
  2 Ruise, Megan                 Cuyamaca               6-07.00     8  
  3 Hubert, Kari                 Cuyamaca               6-00.75     5  
  3 Lopez, Raquel                Southwestern           6-00.75     5  
  3 Cajunco, Nicole              Cuyamaca               6-00.75     5  
 -- Casper, Lauren               Antelope Valley             NH  
 -- Cooper, Sarah                Southwestern                NH  
 
Event 30  Men Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Montgomery, Tim              Cuyamaca              16-00.75    10  
  2 Oleata, Alexander            Southwestern          13-01.00     8  
  3 Cleveland, John              Southwestern          12-06.75     6  
  4 Marquez, Angel               Southwestern          10-00.75     5  
  5 Eze, Jamal                   Cuyamaca               9-07.00     4  
 -- Bolden, Stephon              Southwestern                NH  
 
Event 31  Women Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taketa, Yasmina              SD Mesa               17-07.00    10  
  2 Hall, Disha                  Southwestern          17-06.00     8  
  3 Jose, Eniola                 SD Mesa               16-03.25     6  
  4 Paz, Adriana                 Palomar               15-11.50     5  
  5 Garland, Laquita             Palomar               15-02.00     4  
  6 Powell, Margret              Cuyamaca              15-01.00     3  
  7 Taylor, Tanesha              Palomar               15-00.75     2  
  8 Morgan, Airica               Palomar               14-11.00     1  
  9 Medal, Kristina              Antelope Valley      J14-11.00  
 10 Coleman, Pia                 Southwestern          14-05.00  
 11 Burley, Michelle             San Bernardino        13-04.75  
 12 Chiong, Sharlene             Palomar               12-08.75  
 
Event 32  Men Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Butts, Ryan                  Antelope Valley       24-00.00    10  
  2 Curry, Michael               Chaffey               22-05.75     8  
  3 Mance, Roger                 Chaffey               22-05.50     6  
  4 Mitchell, Curtis             Southwestern          21-10.00     5  
  5 Wright, Marvin               Southwestern          21-09.75     4  
  6 Givens, Durell               Chaffey               21-04.75     3  
  7 Womack, Alante               Southwestern          20-11.00     2  
  8 Thompson, Alex               Southwestern          20-09.50     1  
  9 Haynes, Ralph Eric           SD Mesa               19-09.00  
 10 Pierre, Calvin               Chaffey               19-03.50  
 11 Sommerville, Jerry           Chaffey               18-11.00  
 11 Williams, Marcus             San Bernardino        18-11.00  
 13 Gutierrez, Manuel            San Bernardino        18-07.25  
 14 Carey, Richard               Southwestern          18-06.00  
 15 Lewis, John                  San Bernardino        18-03.00  
 16 Bolden, Stephon              Southwestern          18-02.00  
 17 Miller, DeShea               San Bernardino        17-08.75  
 18 Maurer, Robert               Cuyamaca              15-06.00  
 19 Williams, Cecil              San Bernardino        13-07.25  
 -- Horn, Jordan                 Chaffey                     ND  
 -- Jackson, Cory                SD Mesa                     ND  
 -- Ofo, Ike                     Chaffey                     ND  
 -- Miller, Mike                 Cuyamaca                    ND  
 -- Perkins, Justin              San Bernardino              ND  
 -- Lopez, William               San Bernardino              ND  
 -- Dickey, David                Chaffey                     ND  
 
Event 35  Women Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Staub, Chelsea               Cuyamaca                114-07    10  
  2 Sherman, Kiara               Palomar                 108-02     8  
  3 Stefan, Chelsey              Southwestern            103-10     6  
  4 Jenkins, Lashandra           Chaffey                 101-06     5  
  5 Viramontes, Alejandra        San Bernardino           96-06     4  
  6 Bravo, Lindsey               SD Mesa                  95-05     3  
  7 Fesuiai, Ta'ase              Palomar                  87-05     2  
  8 Applebaum, Jessica           Cuyamaca                 76-03     1  
  9 Manning, Shanise             Chaffey                  67-08  
 
Event 36  Men Discus Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Azubuike, Kelechi            Chaffey                 146-01    10  
  2 Dion, Kellen                 Cuyamaca                140-10     8  
  3 Pillares, Marcus             Chaffey                 133-09     6  
  4 Zukowski, James              Cuyamaca                132-10     5  
  5 Harrebomee, Derek            Cuyamaca                131-05     4  
  6 Sherman, Arthur              Cuyamaca                123-04     3  
  7 Jamil, Eissa                 Cuyamaca                121-03     2  
  8 Allen, Joshua                Chaffey                 117-00     1  
  9 Settles, Branndon            Southwestern            115-07  
 10 Anderson, Caelob             SD Mesa                 110-08  
 11 Hendryx, Carson              Cuyamaca                106-00  
 12 Holloway, William            Southwestern             97-11  
 13 Nanny, Tyler                 SD Mesa                  86-03  
 14 Vargas, Robert               San Bernardino           78-08  
 
Event 37  Women Hammer Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Staub, Chelsea               Cuyamaca                124-06    10  
  2 Bravo, Lindsey               SD Mesa                  92-02     8  
  3 Fesuiai, Ta'ase              Palomar                  87-00     6  
  4 Applebaum, Jessica           Cuyamaca                 84-07     5  
  5 Sherman, Kiara               Palomar                  84-05     4  
  6 Stefan, Chelsey              Southwestern             76-01     3  
 
Event 38  Men Hammer Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dion, Kellen                 Cuyamaca                157-06    10  
  2 Harrebomee, Derek            Cuyamaca                147-06     8  
  3 Anderson, Caelob             SD Mesa                 139-07     6  
  4 Jamil, Eissa                 Cuyamaca                135-08     5  
  5 Zukowski, James              Cuyamaca                135-02     4  
  6 Sherman, Arthur              Cuyamaca                128-03     3  
  7 Hendryx, Carson              Cuyamaca                119-04     2  
  8 Nash, Charles                Southwestern             99-03     1  
  9 Settles, Branndon            Southwestern             94-00  
 10 Nanny, Tyler                 SD Mesa                  79-06  
 11 Holloway, William            Southwestern             56-10  
 
                    Women - Team Rankings - 6 Events Scored
===============================================================================
    1) Cuyamaca                    57        2) Palomar                    55   
    3) Southwestern                50        4) SD Mesa                    37   
    5) Rio Hondo                   12        6) San Bernardino              9   
    7) Chaffey                      5                                           
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Cuyamaca                    76        2) Southwestern               48   
    3) Chaffey                     34        4) San Bernardino             26   
    5) SD Mesa                     11        6) Antelope Valley            10   
    7) Rio Hondo                    8