Cuyamaca Collegeskip to content
Apply & Enroll
Departments
Help for Students
Find People
Online Services
Campus Information
Student Activities
Track and Field

 

 

 

 

 
Recruit Questionnaire
 


 

Top 10 List
 

Women

Men

100 METERS

1 Lowery, Alicia 12.33 2006
2 Escudero, Maggi 12.51 2000
3 (Escudero) Elias, Maggi 12.54 2002
4 Ross, Danielle 12.95 1996
5 Chatman, La'Tisha 13.09 2006
6 Filipowski, Kara 13.24 2005
7 Lawson, Fayanne 13.24 2004
8 Ramos, Roca 13.26 2004
9 Williams, Luketta 13.32 2001
10 Dublin, Lacey 13.41 2003

100 METERS

1 Del Rincon, Richard 10.40 2004
2 McKeaver, Mac 10.72 1996
3 Robinson, Johnny 10.74 1996
4 Akili, Mike 10.78 2001
5 Del Rincon, Richard 10.80 2002
6 Carroll, Marcus 10.91 2006
7 Davis, Andre 10.94 2001
8 Williams, Tracey 10.94 1999
9 Watson, Ramar 10.96 2006
10 Brown 11.09 1996

200 METERS

1 Lowery, Alicia 24.88 2006
2 Escudero, Maggi 25.40 2000
3 Rosas, Christina 26.80 2002
4 Rosas, Christina 26.96w 2001
5 Williams, Luketta 27.13 2001
6 Filipowski, Kara 27.27 2005
7 Chatman, La'Tisha 27.39 2006
8 Miller, Sterling 27.43 2006
9 Ross 27.44 1996
10 Filipowski, Kara 27.48 2006

200 METERS

1 Del Rincon, Richard 20.87 2004
2 Akili, Mike 21.38 2000
3 Del Rincon, Richard 21.58 2002
4 Lucas, Phillip 21.85 2000
5 Williams, Tracey 21.98 1999
6 Watson, Ramar 22.16 2006
7 Carroll, Marcus 22.19 2006
8 Robinson, Johnny 22.2 1996
9 Lucas, Phillip 22.25 2002
10 Davis, Andre 22.40 2001

400 METERS

1 (Escudero)Elias, Maggi 57.56 2002
2 Rosas, Christina 1:01.25 2001
3 Jefferson, Meosha 1:01.68 2004
4 Rounkles, Morgen 1:02.24 2001
5 Harns, Elizabeth 1:02.74h 2002
6 Harns, Meredith 1:02.89 2003
7 Rosas, Christina 1:03.24 2002
8 Heppler, Theresa 1:04.64h 2000
9 Holdzkom, Jenny 1:05.28 1999
10 Patros, Rawaa 1:05.67 2006

400 METERS

1 Del Rincon, Richard 47.92 2004
2 Thomas, Eddie 49.12 2002
3 Allen, Isiaih 49.51 2008
4 Keetch, Robert 49.53 2002
5 Keetch, Robert 49.54 2003
6 Garvey, Anthony 49.56 2004
7 DelRincon, Richard 49.70 2002
8 Watkins, Matt 49.96 2000
9 Keetch, Robert 49.97 2003
10 Matthis, Roger 50.23 2001

800 METERS

1 Spagnolo, Rebecca 2:21.15 2001
2 Harns, Elizabeth 2:23.76 2002
3 Rounkles, Morgan 2:24.10 2000
4 Harns, Elizabeth 2:24.26 2003
5 Holdzkom, Jenny 2:25.54 1999
6 MacAlpine 2:25.65 1999
7 Holdzkom, Jenny 2:26.89 1998
8 Kilian, Erin 2:26.14 1997
9 Pinnell, Kristi 2:26.72 2001
10 Izaguire, Terry 2:27.11 2001

800 METERS

1 Lamorandier, Bryon 1:53.48 1999
2 Watkins, Matt 1:53.30 2001
3 Watkins, Matt 1:53.66 2000
4 Lamorandier, Bryon 1:53.67 2000
5 Chacon, Pete 1:54.26 2001
6 Daynes, Steve 1:54.76 2000
7 Mosier, David 1:55.48 2005
8 Bradford 1:57.28 1996
9 Hillberg, Bryan 1:58.74 2001
10 Scott, Billy 1:59.74h 2005

1500 METERS

1 Spagnolo, Rebecca 4:43.64 2001
2 Holdzkom, Jenny 4:55 1999
3 Rounkles, Morgen 4:56.13 2001
4 Holdzkom, Jenny 4:56.8 1998
5 Izaguire, Terry 4:58.51 2006
6 Pinnell, Kristi 5:02.69 2001
7 Banks, Ashley 5:04.76 2006
8 MacAlpine, P.J. 5:05 1999
9 Nicastro, Nicole 5:05.50h 2006
10 Rounkles, Morgan 5:08.72 2000

1500 METERS

1 Lamorandier, Bryon 3:52.67 2000
2 Lamorandier, Bryon 3:59.84 1999
3 Hillberg, Bryan 4:01.4 2001
4 Moiser, David 4:01.81 2006
5 Daynes, Steve 4:03.5 2000
6 Bradford 4:03.7 1996
7 Chacon, Pete 4:05.48 2001
8 Scott, Billy 4:06.37 2005
9 Gilmore, Mike 4:07.36 1999
10 Patino, Matt 4:07.8 2000
             3000 STEEPLECHASE
1 Pinnell, Kristi 11:59. 2002
2 Dion, Sarah 12:59. 2003
3 Harns, Meredith 13:02.37 2003
4 Hoffman, Jessica 13:14.57 2005
5 Jessica Hoffman 13:35.0 2004
6 Froistad, Lisa 13:46.4 2004
7 Froistad, Lisa 14:30.46 2003

3000 STEEPLECHASE

1 Mut, Tut 9:42.87 2003
2 Mut, Tut 9:51.77 2001
3 Renaud, Matt 10:06.11 2005
4 Schuler, Hayden 10:49.3 1996
5 Ausems, Drew 10:54.1 2002
6 Schuler, Hayden 10:56 1997
7 Pepin, Lucas 11:04.54 2003
8 Gutierrez, Hector 11:15.03 2005
9 D'angelo, Nicola 11:15.0 2002
       

3000 METERS

1 Rounkles, Morgen 10:29.68 2001
2 Spagnolo, Rebecca 10:31.57 2001
3 Pinnell, Kristi 10:36.31 2001
4 Holdzkom, Jenny 10:41.89 1999
5 Clark, Mande 11:02.40 2000
6 Rounkles, Morgan 11:07.54 2000
7 Izaguirre, Terry 11:17.71 2006
8 Clark, Mande 11:18.11 2001
9 Harvey, Ivette 11:19.84 2003
10 Torres, Yeleny 11:22.63 2006

3000 METERS

1 Lamorandier, Bryon 9:09.24 2000
2 Palmiter, Patrick 9:14.05 2008
3 Mosier, David 9:18.39 2006
4 Mut, Tut 9:19.06 2003
5 Gomez, Jesus 9:19.17 2005
6 Scott, Billy 9:23.94 2006
7 Carrillo, Eladio 9:26.5 2006
8 Scott, Billy 9:28.84h 2005
9 McGoffin, Nic 9:31.62 1996
10 Patino, Matt 9:30.24 2000

5000 METERS

1 Harvey, Ivette 18.59.42 2003
2 Torres, Yeleny 19:27.15 2006
3 Pinnell, Kristi 19:33.38 2002
4 Sanders, Dora 19:41.80 2005
5 Clark, Mande 19:47.11 2000
6 Nicastro, Nicole 19:59.46 2006
7 Nicastro, Nicole 20:17.23 2005
8 Torres, Yeleny 20:36.29 2005
9 Rendina, Alexis 20:42 1999
10 Izaguire, Terry 20:41.10 2006

5000 METERS

1 Gomez, Jesus 15:57.94 2005
2 Gilmore, Mike 15:58 1999
3 Gomez, Jesus 16:00.26 2003
4 Carrillo, Eladio 16:03. 2006
5 Noah Marler 16:08.21 2004
6 Hernandez, Robert 16:09.27 2006
7 Mut, Tut 16:13.06 2003
8 Simko, John 16:16.60 1998
9 Renaud, Matt 16:20.90 2005
10 Luecht, Dan 16:22 1997

10000 METERS

1 Sanders, Dora 40:25.97 2005
2 Torres, Yeleny 43:17.05 2006
3 Tennessen, Jenna 44.36.03 2006
4 Hoffman, Jessica 47:06.73 2005
5 Dion, Sarah 48:06 2003
6 Pino, Sasha 50:48.04 2006
       
       
       
       

10000 METERS

1 Gomez, Jesus 33:07.67 2005
2 Carrillo, Eladio 33:52h 2006
3 Hernandez, Robert 33:54h 2006
4 Renaud, Matt 34:16.29 2005
5 Marler, Noah 36:40.00 2004
6 Norcross, Zach 37:41.89 2006
7 Wallingford, Erik 39:46.30 2005
8      
9      
10      

100 HURDLES

1 Escudero, Maggi 14.08 2000
2 (Escudero) Elias, Maggi 14.10 2002
3 Ray, Jaime 16.25 1996
4 Jenkins, Dorothy 16.63 2000
5 Filipowski, Kara 16.81 2006
6 Asay, Erin 16.84 2003
7 Asay, Erin 17.1 2002
8 Perez, Liz 17.2 1996
9 Perez, Liz 17.2 1998
10 Ciborowski, Haley 17.24 2000

110 HURDLES

1 Knight, Ben 15.15 2003
2 Brown, Patrick 15.20 2008
3 Harper, Lavar 15.28 2008
4 Flatts, Patricio 15.34 1996
5 Dart, Corey 15.35 2006
6 Corey, Shane 15.4 1998
7 Wehner, Collin 15.56 2001
8 Wehner, Collin 15.61 2000
9 Knight, Ben 15.64 2001
10 Owens, Keoni 15.74 2003

400 INTERMEDIATE HURDLES

1 Perez, Liz 1:07.78 1996
2 Perez, Liz 1:08.19 1998
3 Ray, Jaime 1:08.21 1996
4 Jenkins, Dorothy 1:10.8 2000
5 Owens, Kaleinani 1:11.42 2006
6 Drake, Kristin 1:13.07 2006
7 DeHahn, Erin 1:14.7 2002
8 Owens, Kaleinani 1:14.79 2006
9 MacAlpine, P.J. 1:15.9 1999
10 Ciborowski, Haley 1:16.64 2000

400 INTERMEDIATE HURDLES

1 Knight, Ben 53.60 2001
2 Dart, Corey 53.95 2006
3 Knight, Ben 55.18 2003
4 Brown, Patrick 56.11 2008
5 Dart, Corey 55.98 2004
6 Gadsen, Jeff 56.91 2002
7 Butrus, Rafid 57.9 1996
8 Corey, Shane 58.3 1999
9 Owens, Keoni 58.78 2005
10 Wehner, Collin 59.00 2001

LONG JUMP

1 Jenkins, Dorothy 18' 2" 2000
2 Dunning, Krystle 17' 0" 2001
3 Ducheneax, Nancy 16' 10" 2006
4 Istabashi, Risa 16' 8" 2004
5 Carnett, Melissa 16' 7.75" 2002
6 Escudero, Maggi 16' 5.25" 2000
7 (Escudero) Elias, Maggi 16' 2.5" 2002
8 Ciborowski, Haley 16' 1.5" 2000
9 Rochester, Angela 15' 10" 2001
10 Jefferson, Meosha 15' 10" 2004

LONG JUMP

1 McKeaver, Mac 24' 5.5" 1996
2 Carroll, Marcus 22' 11" 2006
3 Okenwa, Michael 22' 0" 2005
4    Knight, Ben 21' 9.75" 2003
5 Okenwa, Michael 21' 9" 2006
6 Carroll, Marcus 21' 9" 2003
7 Hannibal, David 21' 9" 2002
8 Hannibal, David 21' 8.25" 2001
9 Rafferty, Trevor 21' 8.25" 2001
10 James 21' 3.75"