Cuyamaca Collegeskip to content
Apply & Enroll
Departments
Help for Students
Find People
Online Services
Campus Information
Student Activities
Track and Field

 

 

 

 

 
Recruit Questionnaire
 


 

Top 10 List
 

Women

Men

100 METERS

1 Lowery, Alicia 12.33 2006
2 Escudero, Maggi 12.51 2000
3 (Escudero) Elias, Maggi 12.54 2002
4 Hunt, Tierra 12.85 2009
5 Ross, Danielle 12.95 1996
6 Chatman, La'Tisha 13.09 2006
7 Filipowski, Kara 13.24 2005
8 Lawson, Fayanne 13.24 2004
9 Ramos, Roca 13.26 2004
10 Williams, Luketta 13.32 2001

100 METERS

1 Del Rincon, Richard 10.40 2004
2 McKeaver, Mac 10.72 1996
3 Robinson, Johnny 10.74 1996
4 Akili, Mike 10.78 2001
5 Del Rincon, Richard 10.80 2002
6 Carroll, Marcus 10.91 2006
7 Davis, Andre 10.94 2001
8 Williams, Tracey 10.94 1999
9 Slade, Rolland 10.95 2008
10 Watson, Ramar 10.96 2006

200 METERS

1 Lowery, Alicia 24.88 2006
2 Escudero, Maggi 25.40 2000
3 Rosas, Christina 26.80 2002
4 Hunt, Tierra 26.88 2009
5 Rosas, Christina 26.96w 2001
6 Williams, Luketta 27.13 2001
7 Filipowski, Kara 27.27 2005
8 Chatman, La'Tisha 27.39 2006
9 Miller, Sterling 27.43 2006
10 Ross 27.44 1996

200 METERS

1 Del Rincon, Richard 20.87 2004
2 Akili, Mike 21.38 2000
3 Del Rincon, Richard 21.58 2002
4 Russell, Eric 21.82 2009
5 Lucas, Phillip 21.85 2000
6 Williams, Tracey 21.98 1999
7 Slade, Rolland 22.11 2008
8 Watson, Ramar 22.16 2006
9 Carroll, Marcus 22.19 2006
10 Robinson, Johnny 22.2 1996

400 METERS

1 Elias, Maggi 57.56 2002
2 Rosas, Christina 1:01.25 2001
3 Burrell, Sade 1:01.50 2009
4 Jefferson, Meosha 1:01.68 2004
5 Rounkles, Morgen 1:02.24 2001
6 Harns, Elizabeth 1:02.74h 2002
7 Harns, Meredith 1:02.89 2003
8 Rosas, Christina 1:03.24 2002
9 Epps, Geornisha 1:04.28 2009
10 Heppler, Theresa 1:04.64h 2000

400 METERS

1 Del Rincon, Richard 47.92 2004
2 Russell, Eric 48.02 2009
3 Thomas, Eddie 49.12 2002
4 Ward, Louis 49.19 2009
5 Allen, Isiaih 49.51 2008
6 Keetch, Robert 49.53 2002
7 Keetch, Robert 49.54 2003
8 Garvey, Anthony 49.56 2004
9 Williams, Andrew 49.63 2009
10 DelRincon, Richard 49.70 2002

800 METERS

1 Spagnolo, Rebecca 2:21.15 2001
2 Harns, Elizabeth 2:23.76 2002
3 Rounkles, Morgan 2:24.10 2000
4 Harns, Elizabeth 2:24.26 2003
5 Holdzkom, Jenny 2:25.54 1999
6 MacAlpine 2:25.65 1999
7 Holdzkom, Jenny 2:26.89 1998
8 Kilian, Erin 2:26.14 1997
9 Pinnell, Kristi 2:26.72 2001
10 Izaguire, Terry 2:27.11 2001

800 METERS

1 Lamorandier, Bryon 1:53.48 1999
2 Watkins, Matt 1:53.30 2001
3 Watkins, Matt 1:53.66 2000
4 Lamorandier, Bryon 1:53.67 2000
5 Chacon, Pete 1:54.26 2001
6 Daynes, Steve 1:54.76 2000
7 Mosier, David 1:55.48 2005
8 Ertz, Chris 1:57.28 2009
8 Bradford 1:57.28 1996
10 Hillberg, Bryan 1:58.74 2001

1500 METERS

1 Spagnolo, Rebecca 4:43.64 2001
2 Holdzkom, Jenny 4:55 1999
3 Rounkles, Morgen 4:56.13 2001
4 Holdzkom, Jenny 4:56.8 1998
5 Izaguire, Terry 4:58.51 2006
6 Staube, Sarah 5:02.23 2009
7 Pinnell, Kristi 5:02.69 2001
8 Banks, Ashley 5:04.76 2006
9 MacAlpine, P.J. 5:05 1999
10 Nicastro, Nicole 5:05.74h 2006

1500 METERS

1 Lamorandier, Bryon 3:52.67 2000
2 Lamorandier, Bryon 3:59.84 1999
3 Hillberg, Bryan 4:01.4 2001
4 Moiser, David 4:01.81 2006
5 Daynes, Steve 4:03.5 2000
6 Bradford 4:03.7 1996
7 Chacon, Pete 4:05.48 2001
8 Scott, Billy 4:06.37 2005
9 Gilmore, Mike 4:07.36 1999
10 Patino, Matt 4:07.8 2000
             3000 STEEPLECHASE
1 Pinnell, Kristi 11:59. 2002
2 Dion, Sarah 12:59. 2003
3 Harns, Meredith 13:02.37 2003
4 Hoffman, Jessica 13:14.57 2005
5 Jessica Hoffman 13:35.0 2004
6 Froistad, Lisa 13:46.4 2004
7 Froistad, Lisa 14:30.46 2003

3000 STEEPLECHASE

1 Mut, Tut 9:42.87 2003
2 Mut, Tut 9:51.77 2001
3 Renaud, Matt 10:06.11 2005
4 Schuler, Hayden 10:49.3 1996
5 Ausems, Drew 10:54.1 2002
6 Schuler, Hayden 10:56 1997
7 Pepin, Lucas 11:04.54 2003
8 Gutierrez, Hector 11:15.03 2005
9 D'angelo, Nicola 11:15.0 2002
       

3000 METERS

1 Rounkles, Morgen 10:29.68 2001
2 Spagnolo, Rebecca 10:31.57 2001
3 Pinnell, Kristi 10:36.31 2001
4 Holdzkom, Jenny 10:41.89 1999
5 Clark, Mande 11:02.40 2000
6 Rounkles, Morgan 11:07.54 2000
7 Izaguirre, Terry 11:17.71 2006
8 Clark, Mande 11:18.11 2001
9 Harvey, Ivette 11:19.84 2003
10 Torres, Yeleny 11:22.63 2006

3000 METERS

1 Lamorandier, Bryon 9:09.24 2000
2 Fox, Kyle 9:11.07 2009
3 Palmiter, Patrick 9:14.05 2008
4 Mosier, David 9:18.39 2006
5 Mut, Tut 9:19.06 2003
6 Gomez, Jesus 9:19.17 2005
7 Scott, Billy 9:23.94 2006
8 Carrillo, Eladio 9:26.5 2006
9 Scott, Billy 9:28.84h 2005
10 McGoffin, Nic 9:31.62 1996

5000 METERS

1 Harvey, Ivette 18.59.42 2003
2 Torres, Yeleny 19:27.15 2006
3 Pinnell, Kristi 19:33.38 2002
4 Sanders, Dora 19:41.80 2005
5 Clark, Mande 19:47.11 2000
6 Nicastro, Nicole 19:59.46 2006
7 Nicastro, Nicole 20:17.23 2005
8 Torres, Yeleny 20:36.29 2005
9 Rendina, Alexis 20:42 1999
10 Izaguire, Terry 20:41.10 2006

5000 METERS

1 Fox, Kyle 15:43.55 2009
2 Gomez, Jesus 15:57.94 2005
3 Gilmore, Mike 15:58 1999
4 Gomez, Jesus 16:00.26 2003
5 Carrillo, Eladio 16:03. 2006
6 Noah Marler 16:08.21 2004
7 Hernandez, Robert 16:09.27 2006
8 Mut, Tut 16:13.06 2003
9 Simko, John 16:16.60 1998
10 Renaud, Matt 16:20.90 2005

10000 METERS

1 Sanders, Dora 40:25.97 2005
2 Torres, Yeleny 43:17.05 2006
3 Tennessen, Jenna 44.36.03 2006
4 Hoffman, Jessica 47:06.73 2005
5 Dion, Sarah 48:06 2003
6 Pino, Sasha 50:48.04 2006
       
       
       
       

10000 METERS

1 Gomez, Jesus 33:07.67 2005
2 Carrillo, Eladio 33:52h 2006
3 Hernandez, Robert 33:54h 2006
4 Renaud, Matt 34:16.29 2005
5 Marler, Noah 36:40.00 2004
6 Norcross, Zach 37:41.89 2006
7 Wallingford, Erik 39:46.30 2005
8      
9      
10      

100 HURDLES

1 Escudero, Maggi 14.08 2000
2 (Escudero) Elias, Maggi 14.10 2002
3 Ray, Jaime 16.25 1996
4 Drake, Kristin 16.44h 2008
5 Jenkins, Dorothy 16.63 2000
6 Filipowski, Kara 16.81 2006
7 Asay, Erin 16.84 2003
8 Epps, Geornisha 17:24 2009
9 Ciborowski, Haley 17.24 2000
10 Asay, Erin 17.34h 2002

110 HURDLES

1 Harper, Lavar 14.74 2008
2 Knight, Ben 15.15 2003
3 Brown, Patrick 15.20 2008
4 Flatts, Patricio 15.34 1996
5 Dart, Corey 15.35 2006
6 Corey, Shane 15.4 1998
7 Wehner, Collin 15.56 2001
8 Wehner, Collin 15.61 2000
9 Knight, Ben 15.64 2001
10 Owens, Keoni 15.74 2003

400 INTERMEDIATE HURDLES

1 Perez, Liz 1:07.78 1996
2 Perez, Liz 1:08.19 1998
3 Ray, Jaime 1:08.21 1996
4 Epps, Geornisha 1:08.54 2009
5 Alven, Tileesa 1:10.26 2008
6 Drake, Kristin 1:11.04 2008
7 Jenkins, Dorothy 1:11.04h 2000
8 Owens, Kaleinani 1:11.42 2006
9 Drake, Kristin 1:13.07 2006
10 Owens, Kaleinani 1:14.79 2006

400 INTERMEDIATE HURDLES

1 Knight, Ben 53.60 2001
2 Dart, Corey 53.95 2006
3 Knight, Ben 55.18 2003
4 Brown, Patrick 56.11 2008
5 Dart, Corey 55.98 2004
6 Gadsen, Jeff 56.91 2002
7 Root, Jeremy 57.77 2008
8 Butrus, Rafid 58.14h 1996
9 Corey, Shane 58.54h 1999
10 Owens, Keoni 58.78 2005

LONG JUMP

1 Jenkins, Dorothy 18' 2" 2000
2 Noiseaux, Leslie 17' 3.25" 2008
3 Dunning, Krystle 17' 0" 2001
4 Ducheneax, Nancy 16' 10" 2006
5 Istabashi, Risa 16' 8" 2004
6 Carnett, Melissa 16' 7.75" 2002
7 Escudero, Maggi 16' 5.25" 2000
8 (Escudero) Elias, Maggi 16' 2.5" 2002
9 Ciborowski, Haley 16' 1.5" 2000
10 Rochester, Angela 15' 10" 2001
10 Jefferson, Meosha 15' 10" 2004

LONG JUMP

1 McKeaver, Mac 24' 5.5" 1996
2 Carroll, Marcus 22' 11" 2006
3 Okenwa, Michael 22' 0" 2005
4    Knight, Ben 21' 9.75" 2003
5 Okenwa, Michael 21' 9" 2006
6 Carroll, Marcus 21' 9" 2003
7 Hannibal, David 21' 9" 2002
8 Hannibal, David 21' 8.25" 2001
9 Rafferty, Trevor 21' 8.25" 2001
10 James 21' 3.75" 1996

TRIPLE JUMP

1 Carnett, Melissa 35' 10.5" 2001
2 Carnett, Melissa 35' 10" 2002
3 Jenkins, Dorothy 35' 8.25" 2000
4 Dunning, Krystle 34' 5.5" 2001
5 Ducheneaux, Nancy 34' 4" 2006
6 Shammas, Yvonne 33' 10" 2004
7 Ciborowski, Haley 33' 3.5" 2000
8 Jefferson, Meosha 32' 7" 2004
9 Fadok, Kristen 32' 1.5" 1998
10 Spencer, Chana 31' 10" 2006

TRIPLE JUMP

1 Jenkins, Kevin 47' 10" 2009
2 Mitchell, Ryan 47' 9.25" 1998
3 Hannibal, David 47' 5" 2001
4 Lundgren, Chris 46' 8" 2000
5 Hannibal, David 46 6.75 2002
6 Jenkins, Kevin 46' 5" 2008
7 Carroll, Marcus 46' 4.5" 2006
8 Hibbler, Terrance 44' 11.5" 2000
9 Hamilton, Darren 44' 3.5" 1999
10 James 44' 0" 1996
10 Carroll, Marcus 43' 6" 2003

HIGH JUMP

1 Noiseaux, Leslie 5' 7" 2008
2 Turner, Kelsey 5' 4" 2001
3 Ducheneaux, Nancy 5' 2.75" 2006
4 Turner, Kelsey 5' 1" 2002
5 Ciborowski, Haley 5' 0" 2000
6 Jenkins, Dorothy 5' 0" 2000
7 Fadok, Kristen 5' 0" 1998
8 DeHahn, Erin 4' 10" 2002
8 Higgins, April 4' 10" 1998
8 Fitzgerald 4' 10" 1996
8 Curtis 4' 10" 1996

HIGH JUMP

1  Mitchell, Ryan 6' 10" 1998
2 Criswell. Andrew 6' 8" 2006
2 Okenwa, Michael 6'8" 2006
4 Smith, Kurtis 6' 7" 2006
5 Jenkins, Kevin 6' 7" 2008
6 Smith, Shaun 6' 6.25" 2001
6 Anhorn, Jason 6' 6.25" 2000
8 Brown, Patrick 6' 6" 2008
8 Okenwa, Michael 6' 6" 2005
8 Okenwa, Bob 6' 6" 2002

POLE VAULT

1 Asay, Erin 11' 10" 2003
2 Filipowski, Kara 11' 9" 2005
3 Englebretson, Jesika 11' 6.25" 2001
4 Englebretson, Jesika 11' 6" 2000
5 Filipowski, Kara 11' 3.25" 2006
6 Asay, Erin 11' 1" 2002
7 Lopez, Terri 10' 3" 2004
8 Vertullo, Teri 10' 0" 2001
9 Lopez, Terri 10' 0" 2003
10 Ochs, Braelyn 9' 8" 2009

POLE VAULT

1     McLaughlin, Brian 16' 9" 1997
2 Montgomery, Tim 16' 2" 2009
3 Knight, Ben 15' 6" 2003
4 McLaughlin, Brian 15' 4" 1996
5 Poyner, Daniel 15' 3" 2003
6 Montgomery, Tim 15' 0" 2006
7 Garcia, Tony 14' 9" 2004
8 Ly, Thahn 14' 8" 2008
9 Garcia, Tony 14' 6.25" 2002
10 Ochoa, Angel 14' 6" 1997
10 Vargas, Rigo 14' 6" 2001

SHOT PUT

1 Everett, Katy 40' 8.75" 1999
2 Stirrup, Malaika 40' 2002
3 Thompson, Michelle 39' 3" 2006
4 Dawson, Christine 39' 0.25" 2005
5 Herrera, Suzie 38' 9.5" 2008
6 Saavedra, Paula 38' 4.75" 2008
7 Stirrup, Malaika 38' 0" 2000
8 Dawson, Christina 37' 11.5" 2003
9 Sephus, Ericka 37' 8.75" 2001
10 Thompson, Michelle 37' 2" 2006

SHOT PUT

1 Hassey, Wayne 51' 10" 2002
2 Hassey, Wayne 50' 4" 2001
3 Liebe, George 50' 2" 1997
4 McComb, Kyle 48' 5.25 1996
5 Shumaker, Ryan 47' 9.5" 2006
6 Hanson, Chase 47' 8" 2003
7 Atkinson, Howdy 47' 6.5" 2000
8 Harrebomee, Derek 47' 6.25" 2009
9 Liebe, George 47' 3.75" 1998
10 Stokes, John 46' 10.5" 2001

DISCUS

1 Stirrup, Malaika 154' 5" 2000
2 Stirrup, Malaika 153' 6" 2002
3 St. Pierre, Leslie 134' 8" 2003
4 Thompson, Michelle 134' 4" 2006
5 Bolles, Heather 133' 0" 2004
6 Herrera, Suzie 132' 2" 2008
7 Sephus, Ericka 129' 11" 2001
8 Luther, Erin 127' 8" 2004
9 Luther, Erin 125' 5" 2005
10 Logel, Valerie 125' 3" 2008

DISCUS

1 Hanson, Chase 165' 2.5" 2003
2 Rossknecht, Mike 155' 4" 2001
3 Liebe, George 153' 10" 1997
4 Shumaker, Ryan 153' 4" 2006
5 Hanson, Chase 153' 1" 2001
6 Gocke, Cody 149' 8" 2005
7 Hand, Dan 149' 2" 2008
8 Dion, Kellen 149' 0" 2009
9 Liebe, George 147' 9" 1998
10 Dion, Kellen 145' 6" 2008

JAVELIN

1 Thompson, Michelle 158'10" 2007
2 Thompson, Michelle 140' 9" 2006
3 Escudero, Maggi 128' 2000
4 Staub, Chelsea 116' 10.75 2009
5 McCurdy, Amanda 115' 3" 2005
6 Turner, Jessica 112' 3" 2001
7 Ray, Jaime 111' 3" 1996
8 Thompson, Michelle 110' 3" 2006
9 (Escudero) Elias, Maggi 108' 10" 2002
10 Luther, Erin 106' 7" 2005

JAVELIN

1 Knight, Ben 206' 8" 2003
2 Knight, Ben 192' 5" 2001
3 Amaya, Rafael 184' 0" 1997
4 Sullivan, Ryan 177' 9" 1999
5 Dion, Kellen 177' 0" 2009
6 Gocke, Cody 175' 2" 2005
7 Sullivan, Ryan 166' 5" 1998
8 Dart, Corey 162' 9" 2006
9 Poyner, Dan 162' 4" 2003
10 DeBarrows, Anthony 162' 2" 2009

HAMMER

1 Stirrup, Malaika 153' 6" 2002
2 Everett, Katy 148' 4" 1999
3 Stirrup, Malaika 144' 3" 2000
4 Luther, Erin 142' 8" 2005
5 Wilson, Shannon 138' 1.25" 2002
6 Dawson, Christine 134' 0" 2005
7 Saavedra, Paula 133' 1" 2008
8 Thompson, Michelle 130' 6" 2006
9 Insel, Cassie 129' 6.5" 2006
10 Luther, Erin 128' 7" 2004

HAMMER

1 Hassey, Wayne 179' 0" 2002
2 Hassey, Wayne 160' 9" 2001
3 Dion, Kellen 157' 6" 2009
4 Dawson, Thomas 157' 3" 1998
5 Harrebomee, Derek 151' 9" 2009
6 Atkinson, Howdy 151' 1" 2000
7 Hansen, Chase 149 2003
8 Blake, Matt 147' 6" 2002
9 Hanson, Chase 144' 2001
10 Munden, Mike 141' 8" 2006
   

Page footer information