|
|
Business
Office Technology - Degrees
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
Associate in Science Degree Requirements |
||
|
Course |
Title |
Units |
|---|---|---|
| BOT 120-122* | Comprehensive Word Levels I-III | *3 |
| BOT 123-125* | Comprehensive Excel Levels I-III | *3 |
| BOT 126*-128 | Comprehensive Access Levels I-III | (*1 unit) 3 |
| OR | ||
| CIS 140ABCD | Databases | 3 |
| BOT 129-131 | Comprehensive PowerPoint Levels I-III | 3 |
| BOT 151* | Using Microsoft Outlook | *1 |
| BOT 201 | Advanced Keyboarding/Document Processing | 3 |
| BOT 203 | Office Project Coordination | 1 |
| BUS 128 | Business Communication | 3 |
|
Total: |
20 | |
Select at least three (3) units from the following: |
||
|
Course |
Title |
Units |
|---|---|---|
| BUS 109 | Elementary Accounting | 3 |
| BUS 110 | Introduction to Business | 3 |
| BUS 115 | Human Relations in Business | 3 |
| BUS 120* | Financial Accounting | 4 |
| BUS 125 | Business Law: Legal Environment of Business | *3 |
|
Total: |
3 | |
Select at least three (3) units from the following: |
||
|
Course |
Title |
Units |
|---|---|---|
| BOT 103ABC | Building Keyboarding Skill I, II, III | .5 |
| BOT 150 | Using Microsoft Publisher | 1 |
| BOT 280ABC | Preparing for Performance Exams in Microsoft Word | .5 |
| BOT 281ABC | Preparing for Performance Exams in Microsoft Excel | .5 |
| BOT 282ABC | Preparing for Performance Exams in Microsoft Access | .5 |
| BOT 283ABC | Preparing for Performance Exams in Microsoft PowerPoint | .5 |
| CIS 240ABCD | Advanced Databases | 3 |
|
Total: |
3 | |
|
Total Required for Major: |
26 | |
|
Plus General Education Requirements: |
||
Certificate of Achievement: |
||
| Students who complete only the major requirements above qualify for a Certificate in Executive Assistant. An official request must be filed with the Admissions and Records Office prior to the deadline as stated in the Academic Calendar. | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

![]()