Cuyamaca College offers tutoring at no cost to all enrolled students.
A Center Specialist will contact you within a business day to help you make an appointment.
Day | Open | Close |
Monday | 9:00 am | 6:00 pm |
Tuesday | 9:00 am | 8:00 pm |
Wednesday | 9:00 am | 8:00 pm |
Thursday | 9:00 am | 6:00 pm |
Friday | 10:00 am | 3:00 pm |
Saturday | Closed | |
Sunday | Closed |
Subjects and Courses | Monday | Tuesday | Wednesday | Thursday | Friday |
Arabic (all levels) | Not Available | 9:00am - 3:00pm | 9:00am - 3:00pm | 9:00am - 1:00pm | Not Available |
Art (all levels) | Not Available | 9:00am - 11:00am | Not Available | 9:00am - 12:00pm | 10:00am - 12:00pm |
ASL (all levels) | 10:30am - 5:00pm | Not Available | 10:30am - 3:30pm | Not Available | 11:00am - 2:00pm |
Automotive Technology (all levels) | 6:00pm - 10:00 pm | Not Available | 6:00pm - 10:00pm | Not Available | Not Available |
BIO 122: The Secret Life of Plants | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 3:00pm |
BIO 130: General Biology I | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 3:00pm |
BIO 140: Human Anatomy | 9:00am - 12:30pm | 2:00pm - 6:00pm | Not Available | 2:00pm- 6:00pm | Not Available |
BIO 141: Human Physiology | Not Available | 2:00pm - 6:00pm | Not Available | 2:00pm - 6:00pm | Not Available |
BIO 230: Cellular/Molecular/Evolutionary Biology | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 3:00pm |
BIO 240: Ecology/Evolution/Organismal Biology | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 3:00pm |
Business 120:Financial Accounting | 9:00am - 6:00pm | 9:00am - 8:00pm | 9:00am - 8:00pm | 9:00am - 6:00pm | Not Available |
Business 121:Managerial Accounting | 9:00am - 6:00pm | 9:00am - 8:00pm | 9:00am - 8:00pm | 9:00am - 6:00pm | Not Available |
Business 125: Business Law | 10:30am - 6:00pm | Not Available | 7:00pm - 8:00pm | 12:30pm - 6:00pm | Not Available |
CADD (all levels, EXCEPT 127 or 131, or SURV 127) | 4:30pm - 6:00pm | 4:30pm - 8:00pm | 4:30pm - 8:00pm | 4:30pm - 6:00pm | Not Available |
CHEM 102: General, Organic, Biological Chemistry | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 4:00pm | 12:00pm - 3:00pm |
CHEM 120: Prep for General Chemistry | 3:00pm - 6:00pm | 11:00am - 2:00pm | 3:00pm - 6:00pm | 11:00am - 2:00pm | Not Available |
CHEM 141: General Chemistry I | 3:00pm - 6:00pm | 11:00am - 2:00pm | 3:00pm - 6:00pm | 11:00am - 2:00pm | Not Available |
CHEM 142: General Chemistry II | 3:00pm - 6:00pm | 11:00am - 2:00pm | 3:00pm - 6:00pm | 11:00am - 2:00pm | Not Available |
CIS 110:Principles of Information Systems | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 120: Computer Maintenance and A+ Certification | 9:00am - 11:00am | 5:00pm - 8:00pm | 9:00am - 11:00am | Not Available | Not Available |
CIS 121: Network Cabling Systems | 9:00am - 11:00am | 5:00pm - 8:00pm | 9:00am - 11:00am | Not Available | Not Available |
CIS 125: Network+ Certification | 9:00am - 11:00am | 5:00pm - 8:00pm | 9:00am - 11:00am | Not Available | Not Available |
CIS 140: Databases | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 190: Windows Operating System | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 211: Web Development I | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 213: Web Development II | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 215: Javascript Web Programming | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 219:PHP/MYSQL Dynamic Web-Based Applications | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CIS 225:Web Development Capstone | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
CS 119: Program Design and Development | 10:00am - 6:00pm | 12:00pm - 8:00pm | 10:00am - 8:00pm | 4:00pm - 6:00pm | Not Available |
Communication (all levels) | 3:00pm - 5:00 pm | 9:30am - 12:00pm; 4:00pm - 5:00pm | 4:00pm - 5:00 pm | 9:30am - 12:00pm; 4:00pm - 5:00pm | Not Available |
ECON 110: Economic Issues & Policies | 10:00am -12:00pm & 2:00pm - 4:00pm | 10:00am - 12:00pm; 2:00pm - 8:00pm | 10:00am -12:00pm; 2:00pm - 8:00pm | 2:00pm - 4:00pm | Not Available |
ECON 120: Principles of Macroeconomics | 9:00am - 6:00pm | 9:00am - 8:00pm | 9:00am - 8:00pm | 9:00am - 6:00pm | Not Available |
ECON 121:Principles of Microeconomics | 10:00am -12:00pm & 2:00pm - 4:00pm | 10:00am - 12:00pm; 2:00pm - 8:00pm | 10:00am -12:00pm; 2:00pm - 8:00pm | 2:00pm - 4:00pm | Not Available |
English (writing/reading all courses) | 9:00am - 6:00pm | 9:00am - 6:00am | 10:30am - 8:00pm | 9:00am - 6:00pm | 10:00am - 3:00pm |
ESL (writing/reading all courses) | 9:00am - 6:00pm | 9:00am - 6:00am | 9:00am - 8:00pm | 9:00am - 6:00pm | 10:00am - 3:00pm |
ET 110: Introduction to Basic Electronics | 9:00am - 1:00 am | 1:00pm - 5:00pm | 9:00am - 1:00pm | 1:00pm - 6:00pm | Not Available |
Geography 120: Physical Geography: Earth Systems | Not Available | 6:00pm - 8:00pm | 6:30pm - 8:00pm | Not Available | Not Available |
Graphic Design (all levels) | 9:00am - 5:00 am | 9:30am - 5:00pm | 9:30am - 4:30pm | 9:30am - 4:30pm | 9:30am - 2:00pm |
GD 105: Fundamentals of Digital Media | 9:00am - 6:00pm | 9:30am - 8:00pm | 9:30am - 8:00pm | 9:30am - 6:00pm | 9:30am - 2:00pm |
GD 126: Adobe Photoshop Digital Imaging | 9:00am - 6:00pm | 9:30am - 8:00pm | 9:30am - 8:00pm | 9:30am - 6:00pm | 9:30am - 2:00pm |
GD 130: Professional Business Practices | 9:00am - 6:00pm | 9:30am - 8:00pm | 9:30am - 8:00pm | 9:30am - 6:00pm | 9:30am - 2:00pm |
GD 217: Web Graphics | 9:00am - 6:00pm | 9:30am - 8:00pm | 9:30am - 8:00pm | 9:30am - 6:00pm | 9:30am - 2:00pm |
History (all levels) | Not Available | 6:00pm - 8:00pm | 6:30pm - 8:00pm | Not Available | Not Available |
Humanities (all levels) | Not Available | 6:00pm - 8:00pm | 6:30pm - 8:00pm | Not Available | Not Available |
Math 245: Discrete Mathematics | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 110 & 110, 10: Int Algebra Bus,Math,Sci,Engr | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 3:00pm |
Math 125: Structure&Concept Elem Math I | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 126: Structure/Concept Elem Math II | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 3:00pm |
Math 160 & 160+060: Elementary Statistics | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 3:00pm |
Math 160/ 060: Elementary Statistics Group Sessions | 2:00pm - 4:00pm | Not Available | 2:00pm - 4:00pm | Not Available | Not Available |
Math 170: Analytic Trigonometry | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 175:College Algebra | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 176 & 176+076: Pre-calculus-Functions & Graphs | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 176+076: Pre-calculus-Functions & Graphs Group Sessions | Not Available | 11:00am - 1:00pm | Not Available | 11:00am - 1:00pm | Not Available |
Math 178 & 178+078: Calculus Bus, Soc & Behav Sci | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 3:00pm |
Math 180: Analytic Geometry & Calculus I | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 280: Analytic Geometry & Calculus II | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 281: Multivariable Calculus | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 284: Linear Algebra | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Math 285: Differential Equations | 10:00am - 2:00pm | 1:30pm - 7:00pm | 9:00am - 2:00pm | 1:00pm - 6:00pm | 10:00am - 2:00pm |
Music (all levels) | 10:00am - 4:00pm | 10:00am - 4:00pm | 10:00am - 4:00pm | 10:00am - 4:00pm | 10:00am - 2:00pm |
Paralegal (all levels) | 10:00am -6:00pm | 10:00am - 12:00pm; 2:00pm - 8:00pm | 10:00am -12:00pm; 2:00pm - 8:00pm | 12:30pm - 6:00pm | Not Available |
Philosophy (all levels) | Not Available | 6:00pm - 8:00pm | 6:30pm - 8:00pm | Not Available | Not Available |
Psychology 120: Introductory Psychology | 3:00pm - 6:00 pm | 6:00pm - 8:00pm | 3:30pm - 8:00pm | Not Available | Not Available |
Psychology 138: Social Psychology | 3:00pm - 6:00 pm | Not Available | 3:30pm - 8:00pm | Not Available | Not Available |
Psychology 140: Physiological Psychology | Not Available | 3:30pm - 8:00pm | Not Available | Not Available | |
Psychology 150: Developmental Psychology | Not Available | 3:30pm - 8:00pm | Not Available | Not Available | |
Psychology 170: Abnormal Psychology | Not Available | 3:30pm - 8:00pm | Not Available | Not Available | |
Social Work | 2:00pm - 4:00pm | 9:00am - 4:30pm | 2:00pm - 4:30pm | 9:00am - 4:30pm | Not Available |
Sociology 120: Introductory Sociology | 3:00pm - 6:00 pm | 6:00pm - 8:00pm | 3:30pm - 8:00pm | Not Available | Not Available |
Sociology 130: Contemporary Social Problems | 3:00pm - 6:00 pm | Not Available | 3:30pm - 8:00pm | Not Available | Not Available |
Spanish (all levels) | 9:00am-12pm, 12:30 - 6:00 am-12pm | 9:30am - 11:00am; 12:30pm - 7:00pm | 9:00am - 11:00am; 1:00pm - 7:00pm | 9:30am - 11:00am; 12:30pm - 6:00pm | 10:00am - 3:00pm |
Staff | Position | Center | |
Mary Graham | Faculty Coordinator | All | Mary.Graham@gcccd.edu |
Dante Jones | Tutoring Center Specialist | STEM | Dante.Jones@gcccd.edu |
Samantha Lee | Tutoring Center Specialist (part-time) | All | Samantha.Lee@gcccd.edu |
Taylor Fiehler-Roose | Tutoring Center Specialist | WC | Taylor.Fiehler@gcccd.edu |
Veronica Nieves-Cortez | Tutoring Center Specialist | ARC | Veronica.Nieves@gcccd.edu |
Follow us on Facebook at Cuyamaca Learning Assistance Centers or on Instagram @cuyamaca_learning_assistance