|
|
2009-10 Results and Game Stats |
| TEAM | SCORE | POINTS | REBOUNDS | ASSISTS |
| Canyons Tournament (2 games) | ||||
| Pasadena | L 73-78 | Ussery - 14 Fountain - 13 Bradford - 12 Mims - 11 Braun - 10 | Fountain - 11 Bradford - 7 | Fountain - 4 Bradford - 4 |
| East LA | W 59-53 | Bradford - 17 Braun - 14 | Alejandre - 8 | Bradford - 6 Fountain - 4 |
| Irvine Valley | L 66-48 | Bradford - 10 | Bradford - 5 | |
| Irvine Valley Tournament (2 games) | ||||
| Cerritos | L 70-64 | Bradford - 17 Braun - 16 Mims - 10 | Alejandre - 9 Mims - 6 | Bradford - 4 |
| Canyons | L 72-53 | Bradford - 16 Braun - 10 | Mims - 9 Braun - 7 | |
| Santa Ana | ||||
| Imperial Valley* | ||||
| Southwestern* | ||||
| San Diego City* | ||||
| Grossmont* | ||||
| Imperial Valley Tournament (3 games) | ||||
| Long Beach 1pm | ||||
| Tournament #2 | ||||
| Tournament #3 | ||||
|
Result - |
||||
| Mira Costa* | ||||
| Miramar* | ||||
| SD Mesa* | ||||
| Palomar* | ||||
| Imperial Valley* | ||||
| Southwestern* | ||||
| SD City* | ||||
| Grossmont* | ||||
| Mira Costa* | ||||
| Miramar* | ||||
| SD Mesa* | ||||
| Palomar* | ||||
| Regional Playoffs | ||||
| * Conference Games | ||||
| Write to Cuyamaca College |
| Home | Academic
Departments | Directory | Library |
Student Services | Site
Index Cuyamaca College | Grossmont College | Grossmont-Cuyamaca District Offices |
Updated 11/20/09