
| Application Deadline (for appointment time) | April 14 |
| Registration | May 1 - August 20 |
| Last Day to Pay for Registration | Refer to Class Schedule |
| Professional Development - Organizational Meetings | August 14 - 18 |
| Regular Day and Evening Classes Begin | August 21 |
| Program Adjustment | August 21 - September 3 |
| Last Day to Drop without "W"
(semester length classes) |
September 3 |
| Last Day to Apply for
Refund (semester length classes) |
September 3 |
| Holiday (Labor Day) | September 4* |
| Census Day (semester length classes) | September 5 |
| National Voter Registration Day | September 26 |
| Last Day to
Apply for Fall 2023 Degree/Certificate |
October 13 |
| End of First 8-Week Session | October 14 |
| Last Day to Apply for P/NP 1st 8-Week Session | Last Day of Class Instruction |
| Second 8 - Week Session Begins | October 16 |
| First 8-Week - Instructor Grade Deadline | October 19 |
| Holiday Veterans' Day | November 10-11 (Friday-Saturday)* |
| Last Day to Drop Semester Length Classes | November 12 |
| No Classes -Thanksgiving Week | November 20 - 25 |
| Holiday (Thanksgiving) | November 23 - 25* |
| End of Second 8-Week Session and Semester Length Classes | December 16 |
| Final Examinations | Last day of Instruction |
| Last Day to
Apply for P/NP
|
Last day of Instruction |
| Close of Fall Semester | December 16 |
| Winter Recess for Students | December 17 - January 28 |
| Instructor Grade Deadline | December 21 |
| College and District Offices Closed | December 22 - January 1* |
*
College and District Offices Closed