Cost of Attendance
These costs of attendance are only estimates to help students understand costs of living and associated with attending college. Cuyamaca College does not charge students for all of the below expenses.
Expenses | Living with Parent | Living Away from Parent |
---|---|---|
Tuition and Fees | $1,346 | $1,346 |
Books and Supplies | $1,062 | $1,062 |
Food and Housing | $11,494 | $22,086 |
Personal and Miscellaneous | $4,060 | $4,968 |
Transportation | $1,962 | $1,962 |
Total | $19,924 | $31,424 |
*Fall, Spring and/or Summer fees are based on 14 unit estimate.
*Cost of Attendance will be lower for students enrolled in less than half time.
Expenses | Living with Parent | Living Away from Parent |
---|---|---|
Tuition and Fees | $663 | $663 |
Books and Supplies | $531 | $531 |
Food and Housing | $2,554 | $4,908 |
Personal and Miscellaneous | $902 | $1,104 |
Transportation | $436 | $436 |
Total | $5,086 | $7,642 |
*Fall, Spring and/or Summer fees are based on 14 unit estimate.
*Cost of Attendance will be lower for students enrolled in less than half time.
Please login to Self-Service and indicate your housing status, either with parent or off campus.
Download 2025-2026 Cost of Attendance PDF