Cost of Attendance

These costs of attendance are only estimates to help students understand costs of living and associated with attending college. Cuyamaca College does not charge students for all of the below expenses.
| Expenses | Living with Parent | Living Away from Parent |
|---|---|---|
| Tuition and Fees | $1,358 | $1,358 |
| Books and Supplies | $1,305 | $1,305 |
| Food and Housing | $25,860 | $34,516 |
| Personal and Miscellaneous | $4,564 | $5,708 |
| Transportation | $3,808 | $3,808 |
| Total | $36,895 | $46,695 |
*Cost of Attendance will be lower for students enrolled in less than half time.
| Expenses | Living with Parent | Living Away from Parent |
|---|---|---|
| Tuition and Fees | $209 | $209 |
| Books and Supplies | $435 | $435 |
| Food and Housing | $8,619 | $11,505 |
| Personal and Miscellaneous | $1,521 | $1,902 |
| Transportation | $1,269 | $1,269 |
| Total | $12,053 | $15,320 |
*Cost of Attendance will be lower for students enrolled in less than half time.
Please login to Self-Service and indicate your housing status, either with parent or off campus.