Case Management Teams
| Program Review | Related Documents | |
| Accounting | Feedback Report | |
| Feedback Report | ||
| Feedback Report | ||
| Feedback Report | ||
| 
 | Feedback Report | |
| Data | ||
| 
 | Feedback Report | |
| Data Charts | ||
| Feedback Report | ||
| CIS | Feedback Report | |
| Earth Sciences (Geo/Geol/Ocea) | Data | Feedback Report | 
| Feedback Report | ||
| Data | Feedback Report | |
| Data | ||
| English as a Second Language | Feedback Report | |
| SLO Assessment Plan | ||
| SLO Assessment Plan | Feedback Report | |
| SLO Assessment Plan | Feedback Report | |
| Feedback Report | ||
| SLO Assessment Plan | ||
| Feedback Report | ||
| Feedback Report | ||
| Feedback Report | ||
| Feedback Report | ||
| (Physics and Astronomy) | 
 | Feedback Report | 
| Feedback Report | ||
| Data | Feedback Report | |
| Feedback Report | ||
| 
 | ||
Faculty Position Request Excel Sheet
| Department | Request Form | 
| Athletics | 
 | 
| Art | 
 | 
| Automotive Technology | |
| Business | Business Instructor | 
| Engineering and Physical Science | Earth and Environmental Science Instructor | 
| English | Full-Time Faculty Member | 
| General Counseling | 
 
 | 
| Health Education | Health Education Instructor | 
| History, Humanities and Philosophy | 
 | 
| Kinesiology | Kinesiology Instructor/Women's Volleyball Coach | 
| Library | 
 | 
| Mathematics | Mathematics Instructor | 
| Ornamental Horticulture | Ornamental Horticulture Faculty | 
| Paralegal | Paralegal Faculty | 
| World Languages | Arabic Language Instructor | 
Classified Position Requests Excel Sheet
| Department | Request Form | 
| Admissions and Records | Office Supervisor | 
| Biology | Science Lab Technician III | 
| Biology and Chemistry | Science Lab Technician II | 
| CADD | Lab Technician | 
| Career Education Division | |
| Career Services | |
| Child Development | Child Development Center Aide - 1 
 | 
| Counseling | Assessment Supervisor | 
| Engineering | Science Lab Technician IV | 
| Engineering and Physical Science | Science Lab Technician III | 
| EOPS/DSPS/CalWORKs | Supervisor | 
| Financial Aid | |
| Instructional Computing Services | Network Specialist II | 
| Instructional Media Services | Specialist Lab Technician III | 
| Library | 
 | 
| Transfer Center | |
| Veterans Services | 
 | 
| Vice President of Instruction | Associate Dean of Instruction | 
| Department | Request Form | 
| Athletics | (Quote) | 
| Automotive Technology | Department Maintenance | 
| DSPS | (Diagram) | 
| Engineering and Physical Science | 
 
 | 
| Library | Door and Lock | 
| Mathematics | Desk and Chairs (Quote) | 
| Social and Behavioral Sciences | Lab Room | 
| Vice President of Administrative Services | (Quote) 
 (Quote) | 
Technology Requests Excel Sheet
| Department | Request Form | 
| Admissions and Records | (Quote) | 
| Art | (Quote) | 
| Automotive Technology | (Quote) | 
| Biology | Live Streaming System | 
| CADD | 
 | 
| Chemistry | Laptops | 
| College and Community Relations | (Quote) | 
| DSPS | (Quote) 
 (Quote) 
 (Quote) 
 (Quote) | 
| Earth Science | (Quote) | 
| Engineering | (Quote) 
 (Quote) 
 (Quote) | 
| Engineering and Physical Science | (Quote) 
 (Quote) 
 | 
| English | Learning Glass | 
| Tutoring | (Quote) 
 | 
Spring 2020 Supply, Equipment, Furniture and Other Requests Excel Sheet
| Department | Request Form | 
| Art | (Quote ) 
 (Quote) 
 (Quote) 
 (Quote) | 
| Athletics | (Quote) 
 (Quote) 
 (Quote) 
 | 
| Biology | (Quote) 
 (Quote) 
 (Quote) 
 
 | 
| Business | Brochures | 
| Child Development | (Quote) | 
| Community and College Relations | (Quote) 
 | 
| DSPS | (Quote) | 
| English | Common Final Scoring | 
| Engineering | 
 | 
| Engineering and Physics | 
 | 
| Exercise Science (Kinesiology) | TRX | 
| Health Services | (Quote) | 
| History, Humanities and Philosophy | Desk Chairs | 
| Instructional Computing Services | Stipends | 
| Library | 
 | 
| Paralegal | Books | 
| Physics | Funding | 
| Surveying | Budget | 
| Transfer Center | (Quote) | 
| Tutoring | 
 |